Slip-On Flange for Welding EN 1092-1
Products: 12
At UTMK, you can order Slip-On Flange for Welding in carbon steel, manufactured in compliance with EN 1092-1 (Type 01) and GOST 12820-80 standards. This critical pipeline component, which is slipped over the pipe and secured with two fillet welds (inside and out), provides a reliable, sealed connection for pipes, valves, and equipment. We ensure supply chain stability and full technical compliance with all specified certifications.
Technical Specifications
Parameter |
Value |
|---|---|
Manufacturing Standards |
EN 1092-1 (Type 01), GOST 12820-80 |
Steel Grades |
S235JRG2, St20 |
Flange Type |
Slip-On (SO) / Plate Flange for welding |
Nominal Diameter (DN) |
15 – 1400 |
Nominal Pressure (PN) |
6, 10, 16, 25 |
Advantages of Slip-On Flanges
- Ease of Installation: The "slip-on" design allows the flange to be easily slid onto the pipe and aligned. Installation with two fillet welds (internal and external) is often simpler and faster than the single butt weld required for weld-neck flanges.
- Cost-Effectiveness: Slip-on flanges typically have a lower initial purchase cost compared to weld-neck flanges, making them the preferred economical choice for low-to-medium pressure applications.
- Less-Critical Pipe Cutting: Because the pipe slides into the flange, the precision of the pipe cut (i.e., perfect perpendicularity) is less critical than it is for a butt-weld connection.
- Compact Design: The telescopic nature of the fit can result in a slightly shorter overall length of the pipe-flange assembly, which can be advantageous in space-constrained applications.
- Proven Reliability: This flange type is an industry-standard, proven solution that offers excellent reliability for services like water, steam, and other non-corrosive fluids within the PN 6-25 pressure range.
Areas of Application
- Process piping systems in the chemical and petrochemical industries, compliant with EN 13480 (Metallic industrial piping) and PED 2014/68/EU.
- Utility lines for water, steam, and other non-corrosive fluids in industrial plants and power generation facilities.
- Connecting pumps, valves, and heat exchangers within a standardized pressure system.
- Marine and shipbuilding applications for auxiliary systems.
- HVAC (Heating, Ventilation, and Air Conditioning) systems in large commercial and industrial buildings.
- Fire protection systems and municipal waterworks.
Buy Slip-On Flanges EN 1092-1 / GOST 12820-80
Review the complete assortment, stock availability, and prices for Slip-On Flange for Welding in the catalogue above on this page. Our production capabilities ensure a stable supply for your projects. To place an order or to confirm delivery details, please contact our sales department.
To mitigate project risks and ensure full technical compliance (ISO/EN certified), UTMK provides a complete, traceable supply of pipeline components. Beyond Slip-On flanges, our offering includes Weld Neck (WN) Flanges for high-pressure systems and Blind Flanges for secure terminations. For a fully integrated, certified solution, we supply the compatible Welded Water & Gas Pipe and high-integrity Flange Gaskets. For enhanced durability in corrosive environments, specify our Stainless Steel Flanges.
Need Expert Consultation for Your Project?
UTMK is more than a supplier; we are your industrial manufacturing partner with significant in-house production capacities. We provide data-driven solutions and technical compliance to reduce your project risks. Contact our technical expert to discuss your project specifications, calculate costs, and secure a certified, stable supply.
DSTU GOST 12820:2008 |
EN 1092-1 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | PN | Weight 1 pc, kg | Pcs per 1 t | No, of holes | k, mm | Thread | Weight 1 pc, kg | Pcs per 1 t | No, of holes | PCD, mm | Thread |
| 15 | 16 | 0,53 | 1887 | 4 | 65 | M12 | 0,67 | 1493 | 4 | 65 | M12 |
| 20 | 6 | 0,59 | 1695 | 4 | 75 | M10 | 0,59 | 1695 | 4 | 75 | M10 |
| 20 | 10 | 0,73 | 1370 | 4 | 75 | M12 | 0,94 | 1064 | 4 | 75 | M12 |
| 20 | 16 | 0,73 | 1370 | 4 | 75 | M12 | 0,94 | 1064 | 4 | 75 | M12 |
| 20 | 25 | 0,81 | 1235 | 4 | 85 | M12 | 1,13 | 885 | 4 | 85 | M12 |
| 25 | 6 | 0,78 | 1282 | 4 | 85 | M10 | 0,72 | 1389 | 4 | 85 | M10 |
| 25 | 10 | 0,99 | 1010 | 4 | 85 | M12 | 1,11 | 901 | 4 | 85 | M12 |
| 25 | 25 | 1,15 | 870 | 4 | 100 | M16 | 1,56 | 641 | 4 | 100 | M16 |
| 32 | 6 | 1,16 | 862 | 4 | 90 | M10 | 1,16 | 862 | 4 | 90 | M10 |
| 32 | 10 | 1,34 | 746 | 4 | 100 | M16 | 1,82 | 549 | 4 | 100 | M16 |
| 32 | 16 | 1,34 | 746 | 4 | 100 | M16 | 1,82 | 549 | 4 | 100 | M16 |
| 32 | 25 | 1,58 | 633 | 4 | 100 | M16 | 2,11 | 474 | 4 | 100 | M16 |
| 40 | 6 | 1,35 | 741 | 4 | 100 | M10 | 1,35 | 741 | 4 | 100 | M10 |
| 40 | 10 | 1,63 | 613 | 4 | 110 | M16 | 2,08 | 481 | 4 | 110 | M16 |
| 40 | 16 | 1,63 | 613 | 4 | 110 | M16 | 2,08 | 481 | 4 | 110 | M16 |
| 40 | 25 | 1,94 | 515 | 4 | 110 | M16 | 2,5 | 400 | 4 | 110 | M16 |
| 50 | 6 | 1,48 | 676 | 4 | 110 | M10 | 1,48 | 676 | 4 | 110 | M12 |
| 50 | 10 | 2,01 | 498 | 4 | 125 | M16 | 2,73 | 366 | 4 | 125 | M16 |
| 50 | 16 | 2,01 | 498 | 4 | 125 | M16 | 2,73 | 366 | 4 | 125 | M16 |
| 50 | 25 | 2,47 | 405 | 4 | 125 | M16 | 3,23 | 310 | 4 | 125 | M16 |
| 65 | 6 | 1,86 | 538 | 4 | 130 | M10 | 1,86 | 538 | 4 | 130 | M12 |
| 65 | 10 | 2,65 | 377 | 8 | 145 | M16 | 3,16 | 316 | 4 | 145 | M16 |
| 65 | 16 | 2,65 | 377 | 8 | 145 | M16 | 3,16 | 316 | 8 | 145 | M16 |
| 65 | 25 | 3,25 | 308 | 8 | 145 | M16 | 4,14 | 242 | 8 | 145 | M16 |
| 80 | 6 | 2,95 | 339 | 4 | 150 | M12 | 2,95 | 339 | 4 | 150 | M16 |
| 80 | 10 | 3,16 | 316 | 8 | 160 | M16 | 3,6 | 278 | 8 | 160 | M16 |
| 80 | 16 | 3,16 | 316 | 8 | 160 | M16 | 3,6 | 278 | 8 | 160 | M16 |
| 80 | 25 | 3,92 | 255 | 8 | 160 | M16 | 4,6 | 217 | 8 | 160 | M16 |
| 100 | 6 | 3,26 | 307 | 4 | 170 | M12 | 3,26 | 307 | 4 | 170 | M16 |
| 100 | 10 | 3,59 | 279 | 8 | 180 | M16 | 4,39 | 228 | 8 | 180 | M16 |
| 100 | 16 | 4,41 | 227 | 8 | 180 | M16 | 4,39 | 228 | 8 | 180 | M16 |
| 100 | 25 | 5,37 | 186 | 8 | 190 | M16 | 5,89 | 170 | 8 | 190 | M16 |
| 125 | 6 | 4,32 | 231 | 8 | 200 | M12 | 4,32 | 231 | 8 | 200 | M16 |
| 125 | 10 | 4,96 | 202 | 8 | 210 | M16 | 5,48 | 182 | 8 | 210 | M16 |
| 125 | 16 | 5,92 | 169 | 8 | 210 | M16 | 5,48 | 182 | 8 | 210 | M18 |
| 125 | 25 | 7,14 | 140 | 8 | 220 | M18 | 7,03 | 142 | 8 | 220 | M18 |
| 150 | 6 | 4,76 | 210 | 8 | 225 | M12 | 4,76 | 210 | 8 | 225 | M16 |
| 150 | 10 | 6,07 | 165 | 8 | 240 | M16 | 6,45 | 155 | 8 | 240 | M16 |
| 150 | 16 | 7,37 | 136 | 8 | 240 | M16 | 6,45 | 155 | 8 | 240 | M20 |
| 150 | 25 | 9,04 | 111 | 8 | 250 | M20 | 8,89 | 112 | 8 | 250 | M20 |
| 200 | 6 | 6,88 | 145 | 8 | 280 | M14 | 6,88 | 145 | 8 | 280 | M14 |
| 200 | 10 | 8,04 | 124 | 8 | 295 | M16 | 8,95 | 112 | 8 | 295 | M20 |
| 200 | 16 | 10,5 | 95 | 12 | 295 | M16 | 8,95 | 112 | 12 | 295 | M20 |
| 200 | 25 | 13,5 | 74 | 12 | 310 | M20 | 12,8 | 78 | 12 | 310 | M24 |
| 250 | 6 | 8,92 | 112 | 8 | 335 | M14 | 8,92 | 112 | 8 | 335 | M14 |
| 250 | 10 | 11,2 | 89 | 12 | 350 | M16 | 11,7 | 85 | 12 | 350 | M20 |
| 250 | 16 | 14,3 | 70 | 12 | 355 | M20 | 13 | 77 | 12 | 355 | M24 |
| 250 | 25 | 18,2 | 55 | 12 | 370 | M22 | 17,5 | 57 | 12 | 370 | M27 |
| 300 | 6 | 11,9 | 84 | 12 | 385 | M14 | 11,9 | 84 | 12 | 385 | M14 |
| 300 | 10 | 14,4 | 69 | 12 | 400 | M16 | 14,9 | 67 | 12 | 400 | M20 |
| 300 | 16 | 18,4 | 54 | 12 | 410 | M20 | 17 | 59 | 12 | 410 | M24 |
| 300 | 25 | 23,4 | 43 | 12 | 430 | M24 | 22,3 | 45 | 16 | 430 | M27 |
| 350 | 6 | 16,8 | 60 | 12 | 435 | M14 | 16,8 | 60 | 12 | 435 | M14 |
| 350 | 10 | 19,3 | 52 | 16 | 460 | M16 | 18,8 | 53 | 16 | 460 | M20 |
| 350 | 16 | 24,3 | 41 | 16 | 470 | M20 | 22 | 45 | 16 | 470 | M24 |
| 350 | 25 | 30,2 | 33 | 16 | 490 | M24 | 28,5 | 35 | 16 | 490 | M30 |
| 400 | 6 | 19,8 | 51 | 16 | 485 | M14 | 19,8 | 51 | 16 | 485 | M14 |
| 400 | 10 | 23,9 | 42 | 16 | 515 | M18 | 23,4 | 43 | 16 | 515 | M24 |
| 400 | 16 | 30 | 33 | 16 | 525 | M22 | 26,6 | 38 | 16 | 525 | M27 |
| 400 | 25 | 38,6 | 26 | 16 | 550 | M27 | 36,6 | 27 | 16 | 550 | M33 |
| 500 | 6 | 26,4 | 38 | 16 | 590 | M16 | 26,4 | 38 | 16 | 590 | M20 |
| 500 | 10 | 32,7 | 31 | 20 | 620 | M20 | 31,8 | 31 | 20 | 620 | M24 |
| 500 | 16 | 43,1 | 23 | 20 | 640 | M24 | 40,2 | 25 | 20 | 640 | M27 |
| 500 | 25 | 58 | 17 | 20 | 670 | M30 | 52,7 | 19 | 20 | 670 | M30 |
| 600 | 6 | 34,8 | 29 | 20 | 705 | M16 | 34,8 | 29 | 20 | 705 | M20 |
| 600 | 10 | 45,3 | 22 | 20 | 725 | M22 | 42 | 24 | 20 | 725 | M24 |
| 600 | 16 | 57,3 | 17 | 20 | 740 | M27 | 51,5 | 19 | 20 | 740 | M30 |
| 600 | 25 | 80,6 | 12 | 20 | 770 | M33 | 69,4 | 14 | 20 | 770 | M33 |
| 700 | 6 | 50,1 | 20 | 24 | 810 | M16 | 50,1 | 20 | 24 | 810 | M20 |
| 700 | 10 | 61,3 | 16 | 24 | 840 | M22 | 57,5 | 17 | 24 | 840 | M27 |
| 700 | 16 | 81,9 | 12 | 24 | 860 | M27 | 71 | 14 | 24 | 860 | M30 |
| 800 | 6 | 63,8 | 16 | 24 | 915 | M18 | 63,8 | 16 | 24 | 915 | M24 |
| 800 | 10 | 81,1 | 12 | 24 | 950 | M24 | 73 | 14 | 24 | 950 | M27 |
| 800 | 16 | 105 | 10 | 24 | 975 | M30 | 93,3 | 11 | 24 | 975 | M33 |
| 1000 | 6 | 98,6 | 10 | 28 | 1120 | M18 | 98,6 | 10 | 28 | 1120 | M24 |
| 1000 | 10 | 126 | 8 | 28 | 1160 | M27 | 116 | 9 | 28 | 1160 | M30 |
| 1000 | 16 | 166 | 6 | 28 | 1185 | M33 | 139 | 7 | 28 | 1185 | M36 |
| 1000 | 25 | 231 | 4 | 28 | 1210 | M39 | 184 | 5 | 28 | 1210 | M39 |
| 1200 | 6 | 134 | 7 | 32 | 1340 | M20 | 134 | 7 | 32 | 1340 | M27 |
| 1200 | 10 | 170 | 6 | 32 | 1375 | M30 | 160 | 6 | 32 | 1375 | M33 |
| 1200 | 16 | 218 | 5 | 32 | 1400 | M36 | 185 | 5 | 32 | 1400 | M39 |
| 1200 | 25 | 303 | 3 | 32 | 1425 | M45 | 250 | 4 | 32 | 1425 | M45 |
| 1400 | 6 | 192 | 5 | 36 | 1555 | M20 | |||||
| 1400 | 10 | 240 | 4 | 36 | 1585 | M33 | |||||
| 1400 | 16 | 305 | 3 | 36 | 1610 | M39 | |||||
| 1400 | 25 | 409 | 2 | 36 | 1640 | M48 |
Mobile
Mobile
Для шапки