Hot rolled steel angle bar EN 10056, cert. EN 10204
Products: 12
Buy Hot-Rolled Steel Angles at Competitive Prices
Hot-rolled steel angle is a versatile L-shaped structural profile manufactured through the hot-rolling of steel billets. This product belongs to the structural section category, which also includes steel round bars and hot-rolled hexagonal bars. According to leg proportions, angle profiles are classified into:
- Equal leg angles;
- Unequal leg angles.
According to EN 10056-1 (DTSU 2251-93), rolling precision is divided into high precision (A) and ordinary precision (B). The standard length of hot-rolled angles varies from 4 to 12 m. Cutting options include fixed lengths and random lengths (unmeasured). Custom manufacturing for lengths exceeding 12 m or specific dimensions is available upon request. Most popular steel grades include S235JR, S275JR, S355J2 (St3sp, 09G2S, 14G2, 12GS, 14HGS, 17G1S, 10HSND, 15HSND).
Hot-Rolled Equal Leg Angles according to EN 10056-1 (DTSU 2251-93 / GOST 8509-93)
| Size (mm) | Weight (kg/m) | Length per ton (m/t) |
|---|---|---|
| 20 x 20 x 3 | 0.8871 | 1127 |
| 20 x 20 x 4 | 1.146 | 872.5 |
| 25 x 25 x 3 | 1.123 | 890.8 |
| 25 x 25 x 4 | 1.46 | 684.8 |
| 28 x 28 x 3 | 1.269 | 787.8 |
| 30 x 30 x 3 | 1.364 | 733.3 |
| 30 x 30 x 4 | 1.78 | 561.9 |
| 32 x 32 x 3 | 1.463 | 683.5 |
| 32 x 32 x 4 | 1.911 | 523.4 |
| 35 x 35 x 3 | 1.604 | 623.3 |
| 35 x 35 x 4 | 2.099 | 476.4 |
| 35 x 35 x 5 | 2.578 | 387.9 |
| 40 x 40 x 3 | 1.846 | 541.8 |
| 40 x 40 x 4 | 2.419 | 413.4 |
| 40 x 40 x 5 | 2.976 | 336 |
| 45 x 45 x 3 | 2.081 | 480.5 |
| 45 x 45 x 4 | 2.733 | 365.9 |
| 45 x 45 x 5 | 3.369 | 296.9 |
| 50 x 50 x 3 | 2.324 | 430.2 |
| 50 x 50 x 4 | 3.054 | 327.4 |
| 50 x 50 x 5 | 3.769 | 265.3 |
| 50 x 50 x 6 | 4.467 | 223.8 |
| 56 x 56 x 4 | 3.438 | 290.8 |
| 56 x 56 x 5 | 4.247 | 235.5 |
| 60 x 60 x 4 | 3.707 | 269.8 |
| 60 x 60 x 5 | 4.578 | 218.4 |
| 60 x 60 x 6 | 5.434 | 184 |
| 60 x 60 x 8 | 7.098 | 140.9 |
| 60 x 60 x 10 | 8.7 | 114.9 |
| 63 x 63 x 4 | 3.896 | 256.7 |
| 63 x 63 x 5 | 4.814 | 207.7 |
| 63 x 63 x 6 | 5.717 | 174.9 |
| 70 x 70 x 4.5 | 4.87 | 205.3 |
| 70 x 70 x 5 | 5.382 | 185.8 |
| 70 x 70 x 6 | 6.395 | 156.4 |
| 70 x 70 x 7 | 7.392 | 135.3 |
| 70 x 70 x 8 | 8.373 | 119.4 |
| 75 x 75 x 5 | 5.797 | 172.5 |
| 75 x 75 x 6 | 6.889 | 145.2 |
| 75 x 75 x 7 | 7.964 | 125.6 |
| 75 x 75 x 8 | 9.024 | 110.8 |
| 75 x 75 x 9 | 10.07 | 99.3 |
| 80 x 80 x 5.5 | 6.777 | 147.6 |
| 80 x 80 x 6 | 7.36 | 135.9 |
| 80 x 80 x 7 | 8.513 | 117.5 |
| 80 x 80 x 8 | 9.652 | 103.6 |
| 90 x 90 x 6 | 8.327 | 120.1 |
| 90 x 90 x 7 | 9.638 | 103.8 |
| 90 x 90 x 8 | 10.93 | 91.46 |
| 90 x 90 x 9 | 12.21 | 81.88 |
| 100 x 100 x 6.5 | 10.06 | 99.38 |
| 100 x 100 x 7 | 10.79 | 92.64 |
| 100 x 100 x 8 | 12.25 | 81.66 |
| 100 x 100 x 10 | 15.1 | 66.21 |
| 100 x 100 x 12 | 17.9 | 55.87 |
| 100 x 100 x 14 | 20.63 | 48.47 |
| 100 x 100 x 15 | 21.97 | 45.51 |
| 100 x 100 x 16 | 23.3 | 42.92 |
| 110 x 110 x 7 | 11.89 | 84.08 |
| 110 x 110 x 8 | 13.5 | 74.06 |
| 120 x 120 x 8 | 14.74 | 67.84 |
| 120 x 120 x 10 | 18.23 | 54.87 |
| 120 x 120 x 12 | 21.65 | 46.19 |
| 120 x 120 x 15 | 26.67 | 37.5 |
| 125 x 125 x 8 | 15.46 | 64.7 |
| 125 x 125 x 9 | 17.29 | 57.85 |
| 125 x 125 x 10 | 19.1 | 52.36 |
| 125 x 125 x 12 | 22.68 | 44.09 |
| 125 x 125 x 14 | 26.2 | 38.17 |
| 125 x 125 x 16 | 29.65 | 33.73 |
| 140 x 140 x 9 | 19.41 | 51.53 |
| 140 x 140 x 10 | 21.45 | 46.61 |
| 140 x 140 x 12 | 25.5 | 39.21 |
| 150 x 150 x 10 | 23.02 | 43.43 |
| 150 x 150 x 12 | 27.39 | 36.51 |
| 150 x 150 x 15 | 33.82 | 29.57 |
| 150 x 150 x 18 | 40.11 | 24.93 |
| 160 x 160 x 10 | 24.67 | 40.53 |
| 160 x 160 x 11 | 27.02 | 37.01 |
| 160 x 160 x 12 | 29.35 | 34.07 |
| 160 x 160 x 14 | 33.97 | 29.44 |
| 160 x 160 x 16 | 38.52 | 25.96 |
| 160 x 160 x 18 | 43.01 | 23.25 |
| 160 x 160 x 20 | 47.44 | 21.08 |
| 180 x 180 x 11 | 30.47 | 32.82 |
| 180 x 180 x 12 | 33.12 | 30.19 |
| 200 x 200 x 12 | 36.97 | 27.05 |
| 200 x 200 x 13 | 39.92 | 25.05 |
| 200 x 200 x 14 | 42.85 | 23.34 |
| 200 x 200 x 16 | 48.65 | 20.55 |
| 200 x 200 x 20 | 60.08 | 16.64 |
| 200 x 200 x 25 | 74.02 | 13.51 |
| 200 x 200 x 30 | 87.56 | 11.42 |
| 220 x 220 x 14 | 47.4 | 21.1 |
| 220 x 220 x 16 | 53.83 | 18.58 |
| 250 x 250 x 16 | 61.55 | 16.25 |
| 250 x 250 x 18 | 68.86 | 14.52 |
| 250 x 250 x 20 | 76.11 | 13.14 |
| 250 x 250 x 22 | 83.31 | 12 |
| 250 x 250 x 25 | 93.97 | 10.64 |
| 250 x 250 x 28 | 104.5 | 9.57 |
| 250 x 250 x 30 | 111.44 | 8.97 |
Hot-Rolled Unequal Leg Angles according to EN 10056-1 (GOST 8510-86)
| Size (mm) | Larger Leg (mm) | Smaller Leg (mm) | Thick (mm) | In. Rad (mm) | Out. Rad (mm) | Weight (kg/m) | m/t |
|---|---|---|---|---|---|---|---|
| 25 x 16 x 3 | 25 | 16 | 3 | 3.5 | 1.2 | 0.9107 | 1098 |
| 30 x 20 x 3 | 30 | 20 | 3 | 3.5 | 1.2 | 1.123 | 890.8 |
| 30 x 20 x 4 | 30 | 20 | 4 | 3.5 | 1.2 | 1.46 | 684.8 |
| 32 x 20 x 3 | 32 | 20 | 3 | 3.5 | 1.2 | 1.17 | 854.9 |
| 32 x 20 x 4 | 32 | 20 | 4 | 3.5 | 1.2 | 1.523 | 656.6 |
| 40 x 25 x 3 | 40 | 25 | 3 | 4 | 1.3 | 1.481 | 675.1 |
| 40 x 25 x 4 | 40 | 25 | 4 | 4 | 1.3 | 1.937 | 516.4 |
| 40 x 25 x 5 | 40 | 25 | 5 | 4 | 1.3 | 2.376 | 420.8 |
| 40 x 30 x 4 | 40 | 30 | 4 | 4 | 1.3 | 2.094 | 477.6 |
| 40 x 30 x 5 | 40 | 30 | 5 | 4 | 1.3 | 2.573 | 388.7 |
| 45 x 28 x 3 | 45 | 28 | 3 | 5 | 1.7 | 1.681 | 594.9 |
| 45 x 28 x 4 | 45 | 28 | 4 | 5 | 1.7 | 2.199 | 454.8 |
| 50 x 32 x 3 | 50 | 32 | 3 | 5.5 | 1.8 | 1.9 | 526.2 |
| 50 x 32 x 4 | 50 | 32 | 4 | 5.5 | 1.8 | 2.489 | 401.7 |
| 56 x 36 x 4 | 56 | 36 | 4 | 6 | 2 | 2.81 | 355.8 |
| 56 x 36 x 5 | 56 | 36 | 5 | 6 | 2 | 3.462 | 288.9 |
| 63 x 40 x 4 | 63 | 40 | 4 | 7 | 2.3 | 3.173 | 315.1 |
| 63 x 40 x 5 | 63 | 40 | 5 | 7 | 2.3 | 3.911 | 255.7 |
| 63 x 40 x 6 | 63 | 40 | 6 | 7 | 2.3 | 4.633 | 215.8 |
| 63 x 40 x 8 | 63 | 40 | 8 | 7 | 2.3 | 6.031 | 165.8 |
| 65 x 50 x 5 | 65 | 50 | 5 | 6 | 2 | 4.365 | 229.1 |
| 65 x 50 x 6 | 65 | 50 | 6 | 6 | 2 | 5.181 | 193 |
| 65 x 50 x 7 | 65 | 50 | 7 | 6 | 2 | 5.982 | 167.2 |
| 65 x 50 x 8 | 65 | 50 | 8 | 6 | 2 | 6.767 | 147.8 |
| 70 x 45 x 5 | 70 | 45 | 5 | 7.5 | 2.5 | 4.391 | 227.7 |
| 75 x 50 x 5 | 75 | 50 | 5 | 8 | 2.7 | 4.793 | 208.6 |
| 75 x 50 x 6 | 75 | 50 | 6 | 8 | 2.7 | 5.688 | 175.8 |
| 75 x 50 x 7 | 75 | 50 | 7 | 8 | 2.7 | 6.567 | 152.3 |
| 75 x 50 x 8 | 75 | 50 | 8 | 8 | 2.7 | 7.431 | 134.6 |
| 80 x 50 x 5 | 80 | 50 | 5 | 8 | 2.7 | 4.99 | 200.4 |
| 80 x 50 x 6 | 80 | 50 | 6 | 8 | 2.7 | 5.924 | 168.8 |
| 80 x 60 x 6 | 80 | 60 | 6 | 8 | 2.7 | 6.395 | 156.4 |
| 80 x 60 x 7 | 80 | 60 | 7 | 8 | 2.7 | 7.392 | 135.3 |
| 80 x 60 x 8 | 80 | 60 | 8 | 8 | 2.7 | 8.373 | 119.4 |
| 90 x 56 x 5.5 | 90 | 56 | 5.5 | 9 | 3 | 6.172 | 162 |
| 90 x 56 x 6 | 90 | 56 | 6 | 9 | 3 | 6.7 | 149.3 |
| 90 x 56 x 8 | 90 | 56 | 8 | 9 | 3 | 8.773 | 114 |
| 100 x 63 x 6 | 100 | 63 | 6 | 10 | 3.3 | 7.526 | 132.9 |
| 100 x 63 x 7 | 100 | 63 | 7 | 10 | 3.3 | 8.704 | 114.9 |
| 100 x 63 x 8 | 100 | 63 | 8 | 10 | 3.3 | 9.866 | 101.4 |
| 100 x 63 x 10 | 100 | 63 | 10 | 10 | 3.3 | 12.14 | 82.36 |
| 100 x 65 x 7 | 100 | 65 | 7 | 10 | 3.3 | 8.814 | 113.5 |
| 100 x 65 x 8 | 100 | 65 | 8 | 10 | 3.3 | 9.991 | 100.1 |
| 100 x 65 x 10 | 100 | 65 | 10 | 10 | 3.3 | 12.3 | 81.31 |
| 110 x 70 x 6.5 | 110 | 70 | 6.5 | 10 | 3.3 | 8.985 | 111.3 |
| 110 x 70 x 8 | 110 | 70 | 8 | 10 | 3.3 | 10.93 | 91.46 |
| 125 x 80 x 7 | 125 | 80 | 7 | 11 | 3.7 | 11.04 | 90.6 |
| 125 x 80 x 8 | 125 | 80 | 8 | 11 | 3.7 | 12.53 | 79.81 |
| 125 x 80 x 10 | 125 | 80 | 10 | 11 | 3.7 | 15.47 | 64.66 |
| 125 x 80 x 12 | 125 | 80 | 12 | 11 | 3.7 | 18.34 | 54.53 |
| 140 x 90 x 8 | 140 | 90 | 8 | 12 | 4 | 14.13 | 70.77 |
| 140 x 90 x 10 | 140 | 90 | 10 | 12 | 4 | 17.46 | 57.28 |
| 160 x 100 x 9 | 160 | 100 | 9 | 13 | 4.3 | 17.96 | 55.69 |
| 160 x 100 x 10 | 160 | 100 | 10 | 13 | 4.3 | 19.85 | 50.38 |
| 160 x 100 x 12 | 160 | 100 | 12 | 13 | 4.3 | 23.58 | 42.4 |
| 160 x 100 x 14 | 160 | 100 | 14 | 13 | 4.3 | 27.26 | 36.69 |
| 180 x 110 x 10 | 180 | 110 | 10 | 14 | 4.7 | 22.24 | 44.97 |
| 180 x 110 x 12 | 180 | 110 | 12 | 14 | 4.7 | 26.44 | 37.82 |
| 200 x 125 x 11 | 200 | 125 | 11 | 14 | 4.7 | 27.37 | 36.54 |
| 200 x 125 x 12 | 200 | 125 | 12 | 14 | 4.7 | 29.74 | 33.62 |
| 200 x 125 x 14 | 200 | 125 | 14 | 14 | 4.7 | 34.43 | 29.04 |
| 200 x 125 x 16 | 200 | 125 | 16 | 14 | 4.7 | 39.07 | 25.6 |
In addition to standard structural grades, the range includes low-alloy steel angles (e.g., S355 / 09G2S). During the production process, profiles may undergo additional treatment on roll-forming equipment to achieve specific geometries. We offer not only standard hot-rolled steel angles but also galvanized and stainless steel versions, as well as cold-formed (bent) angles. The use of galvanized or stainless products is critical in high-humidity environments or corrosive industrial zones, as they maintain mechanical properties and structural integrity over time.
Depending on the leg design, clients can choose between equal and unequal profiles. The equal leg angle is the most common and cost-effective type, widely used across various industries due to its high sectional stiffness and symmetrical dimensions. Unequal leg angles are specialized products designed for specific structural requirements where load distribution necessitates different leg widths.
Selecting the right steel angle requires careful consideration of both the raw material grade and dimensions. Leg thicknesses typically range from 3 mm to 125 mm and beyond. According to EN 10056-2, the maximum out-of-straightness (camber) should not exceed 0.4% of the total length. With the growing trend of modular and steel-frame construction, hot-rolled steel angles have become essential components in building frameworks, support structures, and various engineering applications requiring high load-bearing capacity.
Mobile
Mobile
Для шапки