Used Steel Pipe (Restored, Surplus)
Products: 12
Buy Used Steel Pipes for Construction and Industry
At UTMK, you can order used steel pipes, which serve as a high-quality, cost-effective alternative to new steel products. Our inventory includes restored and surplus (never used) pipes with diameters ranging from 146 mm to 1420 mm. These are perfect for private construction (fencing, supports, frames) as well as large-scale engineering projects (piling foundations, technical water lines). We offer warehouse pickup in Poland and Bulgaria, as well as professional industrial cutting and delivery across the EU for orders starting from 1 ton.
Check our current prices and pipe conditions (gas-grade, oil-grade, water-grade) in the catalog above. Using surplus steel can reduce your material costs by up to 50% while maintaining the necessary structural integrity. Contact us to find the best pipe for your budget—from economical demolition stock to high-grade restored gas pipes.
Technical Specifications of Used Pipes
| Parameter | Categories & Types |
|---|---|
| Outer Diameter | 146 mm – 1420 mm |
| Condition | Surplus (Stocked), Restored (Sandblasted), Demolition (As-is) |
| Primary Use | Gas, Oil, Fuel, Steam, Water |
| Welding Type | Seamless, Straight-seam, Spiral-seam |
| Processing Services | Bitumen/Film removal, sandblasting, beveling |
| Extra Services | Professional industrial cutting according to your blueprints |
Used Steel Pipes: Weight and length table
Used welded pipe EN 10217-1 / GOST 10705
| Outer Diameter (mm) | Wall Thickness (mm) | Weight per 1 m (kg) | Meters per 1 ton |
|---|---|---|---|
| 152 | 4.0 | 14.60 | 68.49 |
| 159 | 4.0 | 15.29 | 65.40 |
| 159 | 6.0 | 22.64 | 44.17 |
| 159 | 8.0 | 29.79 | 33.57 |
| 168 | 4.0 | 16.18 | 61.80 |
| 219 | 5.0 | 26.39 | 37.89 |
| 219 | 6.0 | 31.52 | 31.73 |
| 219 | 7.0 | 36.60 | 27.32 |
| 219 | 8.0 | 41.63 | 24.02 |
| 273 | 6.0 | 39.51 | 25.31 |
| 273 | 8.0 | 52.28 | 19.13 |
| 325 | 5.0 | 39.46 | 25.34 |
| 325 | 6.0 | 47.20 | 21.19 |
| 325 | 7.0 | 54.90 | 18.21 |
| 325 | 8.0 | 62.54 | 15.99 |
| 377 | 6.0 | 54.90 | 18.21 |
| 377 | 8.0 | 72.80 | 13.74 |
| 377 | 9.0 | 81.68 | 12.24 |
| 426 | 6.0 | 62.15 | 16.09 |
| 426 | 7.0 | 72.33 | 13.83 |
| 426 | 8.0 | 82.47 | 12.13 |
| 426 | 9.0 | 92.55 | 10.80 |
| 426 | 10.0 | 102.59 | 9.75 |
| 426 | 12.0 | 122.52 | 8.16 |
| 530 | 6.0 | 77.54 | 12.90 |
| 530 | 7.0 | 90.28 | 11.08 |
| 530 | 8.0 | 102.99 | 9.71 |
| 530 | 10.0 | 128.24 | 7.80 |
| 530 | 12.0 | 153.30 | 6.52 |
| 630 | 7.0 | 107.55 | 9.30 |
| 630 | 8.0 | 122.71 | 8.15 |
| 630 | 9.0 | 137.83 | 7.26 |
| 630 | 10.0 | 152.90 | 6.54 |
| 630 | 12.0 | 182.89 | 5.47 |
| 720 | 7.0 | 123.09 | 8.12 |
| 720 | 8.0 | 140.47 | 7.12 |
| 720 | 9.0 | 157.81 | 6.34 |
| 720 | 10.0 | 175.10 | 5.71 |
| 720 | 12.0 | 209.52 | 4.77 |
| 720 | 14.0 | 243.75 | 4.10 |
| 820 | 8.0 | 160.20 | 6.24 |
| 820 | 10.0 | 199.76 | 5.01 |
| 820 | 12.0 | 239.12 | 4.18 |
| 920 | 7.0 | 157.61 | 6.34 |
| 920 | 9.0 | 202.20 | 4.95 |
| 1020 | 9.0 | 224.40 | 4.46 |
| 1020 | 10.0 | 249.08 | 4.01 |
| 1020 | 12.0 | 298.31 | 3.35 |
| 1020 | 16.0 | 396.16 | 2.52 |
| 1020 | 20.0 | 493.23 | 2.03 |
| 1220 | 9.0 | 268.79 | 3.72 |
| 1220 | 12.0 | 357.50 | 2.80 |
| 1220 | 14.0 | 416.38 | 2.40 |
| 1420 | 10.0 | 347.73 | 2.88 |
| 1420 | 12.0 | 416.68 | 2.40 |
| 1420 | 15.0 | 519.74 | 1.92 |
Used seamless pipe EN 10216-1 / GOST 8732
| Outer Diameter (mm) | Wall Thickness (mm) | Weight per 1 m (kg) | Meters per 1 ton |
|---|---|---|---|
| 146 | 4.0 | 14.01 | 71.38 |
| 159 | 5.0 | 18.99 | 52.66 |
| 159 | 6.0 | 22.64 | 44.17 |
| 159 | 8.0 | 29.79 | 33.57 |
| 168 | 6.0 | 23.97 | 41.72 |
| 168 | 10.0 | 38.97 | 25.66 |
| 203 | 16.0 | 73.79 | 13.55 |
| 219 | 6.0 | 31.52 | 31.73 |
| 219 | 8.0 | 41.63 | 24.02 |
| 219 | 9.0 | 46.61 | 21.45 |
| 219 | 10.0 | 51.54 | 19.40 |
| 273 | 8.0 | 52.28 | 19.13 |
| 273 | 9.0 | 58.60 | 17.06 |
| 273 | 10.0 | 64.86 | 15.42 |
| 299 | 11.0 | 78.10 | 12.80 |
| 325 | 8.0 | 62.54 | 15.99 |
| 325 | 10.0 | 77.68 | 12.87 |
| 377 | 9.0 | 81.68 | 12.24 |
| 426 | 8.0 | 82.47 | 12.13 |
| 426 | 10.0 | 102.59 | 9.75 |
| 426 | 12.0 | 122.52 | 8.16 |
| 530 | 8.0 | 102.99 | 9.71 |
| 530 | 9.0 | 115.64 | 8.65 |
| 530 | 10.0 | 128.24 | 7.80 |
| 530 | 12.0 | 153.30 | 6.52 |
| 630 | 8.0 | 122.71 | 8.15 |
| 630 | 10.0 | 152.90 | 6.54 |
| 630 | 12.0 | 182.89 | 5.47 |
| 720 | 12.0 | 209.52 | 4.77 |
| 720 | 20.0 | 345.26 | 2.90 |
Advantages of Used Pipes for Business and DIY
- Economic Efficiency: Purchasing used pipes allows you to complete projects (from site fencing to hangar construction) with significant savings, as the price per meter is substantially lower than that of new steel.
- High-Grade Gas Pipe Strength: Pipes from main gas lines are made of premium steel grades (Grades 10, 20, 17G1S) and are designed for extreme pressure. Even after demolition, they often outperform new general-purpose welded pipes.
- Installation-Ready: Restored pipes undergo "to-the-metal" cleaning and beveling. This allows you to begin welding immediately without additional surface preparation costs.
- Durability in Ground: Due to their thick walls (especially in large-diameter pipes), used steel resists corrosion for decades, serving as reliable piles or protective casings.
- Sustainability: Reusing steel reduces the environmental footprint and is a recognized method of rational consumption in modern construction.
Practical Applications for Used Steel Pipes
- Supports and Fencing: The best material for fence posts, gates, lighting poles, and advertising structures.
- Foundations and Piling: Installation of bored piles, shoreline reinforcement, trench shoring, and port facilities.
- Irrigation and Drainage: Laying low-pressure water conduits, rain drains, and industrial sewage lines.
- Protective Casings: Laying cables, PVC pipes, and other utilities under roads and embankments (casing protection).
- Temporary Structures: Warehouse frames, pontoons, walkways, and other non-critical steel structures.
Expert Consultation on Selecting Used Pipes
Not every used pipe is suitable for every task. To ensure you don't overpay for excessive quality or buy steel unsuitable for welding, our experts will help you navigate the nuances—from primary insulation types to wall wear levels. We will help calculate the batch weight, the price per meter including cutting, and select the optimal delivery option for your site.
FAQ
UTMK Experts Answer Your Questions on Used Pipes
What is the difference between surplus and restored pipes?
Surplus (stocked) pipe is brand-new steel that has been in storage (sometimes for a long time) but was never installed or used. It retains all physical properties of the metal. Restored pipe is demolition stock that has undergone a cleaning cycle. Surplus pipe is more expensive but is the closest quality to new steel.
How do I choose the right pipe for a fence or foundation?
For fence posts, water-grade or oil-grade pipes of medium diameters are usually the best choice—they are more affordable. For piling foundations, we recommend gas-grade (17G1S) pipes due to their high strength and metal purity. Always focus on wall thickness; the thicker the wall, the longer it will last in the ground.
Is it true that used pipes can have radiation background?
This is a common myth. Main utility pipelines (gas, oil) are not related to radioactive materials. All products arriving at UTMK warehouses undergo incoming inspection, and our experience shows that the radiation level of used pipes does not differ from the natural background of new metal.
Can I cut heavy-wall used pipes on-site?
Cutting large-diameter pipes (over 530 mm) with thick walls using standard tools is difficult and time-consuming. We recommend ordering professional industrial cutting right at our warehouse. We use gas or band-saw cutting, providing installation-ready sections for piles or posts.
Mobile
Mobile
Для шапки