Hot Rolled Steel Sheets and Plates (EN 10025-2)
Products: 12
At UTMK, you can order and buy high-quality Hot Rolled Sheets in thicknesses ranging from 1.5 to 200 mm, featuring reliable steel grades like S235JR and S355J2 that strictly meet EN 10025-2 standards. We provide professional metal bending and precise cutting services for your projects. Convenient self-pickup is available across Europe, Poland, and Bulgaria, alongside dependable delivery across the EU for orders starting from 1 ton.
Technical specifications
| Parameter | Value |
|---|---|
| Thickness range | 1.5 – 200 mm |
| Standard dimensions | 1000x2000, 1250x2500, 1500x6000, 2000x6000 mm |
| Main steel grades | S235JR+N, S355J2+N, S355, C45 |
| Standard compliance | EN 10025-2 |
| Production method | Hot rolling of steel slabs |
| Available processing | High-precision cutting, industrial bending |
Advantages of the Hot Rolled Steel
- Certified structural integrity and ISO-compliant manufacturing guarantee supply chain resilience and predictable risk mitigation for heavy industrial fabrication.
- Exceptional weldability and high mechanical strength provide a reliable foundation for constructing durable load-bearing frameworks and executing complex engineering projects.
- Comprehensive data-backed traceability ensures that every steel sheet meets strict ESG criteria, safeguarding your operational continuity and compliance.
- Transparent pricing and immediate availability empower DIY enthusiasts and smaller workshops to complete community-focused builds and renovations efficiently.
- High malleability for custom cutting and bending allows for versatile use, inspiring creative architectural designs and practical, long-lasting functional upgrades.
Fields of application
- Construction of heavy load-bearing steel frameworks, structural columns, and industrial floorings in strict accordance with EN 10025-2 requirements.
- Fabrication of high-pressure vessels, large-scale storage tanks, and robust pipeline components where documented material traceability is mandatory.
- Manufacturing of heavy machinery parts, railway wagons, and shipbuilding components requiring resilient, low-alloy steel grades.
- Creation of custom metalwork, sturdy garage doors, and durable workbenches to successfully complete private workshop setups.
- Restoration of agricultural equipment and construction of long-lasting outdoor fire pits, grills, and structural supports for residential inspiration.
Buy Hot Rolled Sheet EN 10025-2
Explore the current availability and transparent pricing for our hot-rolled products in the catalog above. Select the required dimensions and place your order directly through our sales department to ensure rapid dispatch. We maintain a robust inventory to support your project timelines and guarantee reliable delivery across the EU.
Order hot rolled sheet with cutting, bending, and turnkey delivery
Do you need tailored supply chain solutions, advanced data on ESG compliance, or precise pre-processing for a large-scale structural project? Contact our technical experts to discuss your specific requirements, calculate exact material costs, and secure a fully integrated, risk-mitigated supply of cut-to-size steel components.
Assortment of Hot Rolled Sheet EN 10025-2
| Dimensions (mm) | Weight per 1 m2 (kg) | Weight per 1 sheet (kg) | Qty in 1 ton (pcs) | Sq. meters per 1 ton |
|---|---|---|---|---|
| 1.50x1250x2500 | 11.77 | 36.80 | 27.18 | 84.93 |
| 2.00x1000x2000 | 15.70 | 31.40 | 31.85 | 63.69 |
| 2.00x1250x2500 | 15.70 | 49.06 | 20.38 | 63.69 |
| 2.50x1250x2500 | 19.62 | 61.33 | 16.31 | 50.96 |
| 3.00x1000x2000 | 23.55 | 47.10 | 21.23 | 42.46 |
| 3.00x1250x2500 | 23.55 | 73.59 | 13.59 | 42.46 |
| 3.00x1500x6000 | 23.55 | 211.95 | 4.72 | 42.46 |
| 4.00x1250x2500 | 31.40 | 98.12 | 10.19 | 31.85 |
| 4.00x1500x6000 | 31.40 | 282.60 | 3.54 | 31.85 |
| 4.00x2000x6000 | 31.40 | 376.80 | 2.65 | 31.85 |
| 5.00x1500x6000 | 39.25 | 353.25 | 2.83 | 25.48 |
| 5.00x2000x6000 | 39.25 | 471.00 | 2.12 | 25.48 |
| 6.00x1250x2500 | 47.10 | 147.19 | 6.79 | 21.23 |
| 6.00x1500x6000 | 47.10 | 423.90 | 2.36 | 21.23 |
| 6.00x2000x6000 | 47.10 | 565.20 | 1.77 | 21.23 |
| 8.00x1500x6000 | 62.80 | 565.20 | 1.77 | 15.92 |
| 8.00x2000x6000 | 62.80 | 753.60 | 1.33 | 15.92 |
| 10.00x1500x6000 | 78.50 | 706.50 | 1.42 | 12.74 |
| 10.00x2000x6000 | 78.50 | 942.00 | 1.06 | 12.74 |
| 12.00x1500x6000 | 94.20 | 847.80 | 1.18 | 10.62 |
| 12.00x2000x6000 | 94.20 | 1130.40 | 0.88 | 10.62 |
| 14.00x1500x6000 | 109.90 | 989.10 | 1.01 | 9.10 |
| 14.00x2000x6000 | 109.90 | 1318.80 | 0.76 | 9.10 |
| 16.00x1500x6000 | 125.60 | 1130.40 | 0.88 | 7.96 |
| 16.00x2000x6000 | 125.60 | 1507.20 | 0.66 | 7.96 |
| 18.00x2000x6000 | 141.30 | 1695.60 | 0.59 | 7.08 |
| 20.00x1500x6000 | 157.00 | 1413.00 | 0.71 | 6.37 |
| 20.00x2000x6000 | 157.00 | 1884.00 | 0.53 | 6.37 |
| 25.00x1500x6000 | 196.25 | 1766.25 | 0.57 | 5.10 |
| 25.00x2000x6000 | 196.25 | 2355.00 | 0.42 | 5.10 |
| 30.00x1500x6000 | 235.50 | 2119.50 | 0.47 | 4.25 |
| 30.00x2000x6000 | 235.50 | 2826.00 | 0.35 | 4.25 |
| 32.00x2000x6000 | 251.20 | 3014.40 | 0.33 | 3.98 |
| 35.00x2000x6000 | 274.75 | 3297.00 | 0.30 | 3.64 |
| 36.00x2000x6000 | 282.60 | 3391.20 | 0.29 | 3.54 |
| 40.00x1500x6000 | 314.00 | 2826.00 | 0.35 | 3.18 |
| 40.00x2000x6000 | 314.00 | 3768.00 | 0.27 | 3.18 |
| 50.00x1500x6000 | 392.50 | 3532.50 | 0.28 | 2.55 |
| 50.00x2000x6000 | 392.50 | 4710.00 | 0.21 | 2.55 |
| 60.00x2000x6000 | 471.00 | 5652.00 | 0.18 | 2.12 |
| 65.00x1850x6000 | 510.25 | 5663.77 | 0.18 | 1.96 |
| 65.00x2000x6000 | 510.25 | 6123.00 | 0.16 | 1.96 |
| 70.00x2000x6000 | 549.50 | 6594.00 | 0.15 | 1.82 |
| 70.00x2000x12000 | 549.50 | 13188.00 | 0.08 | 1.82 |
| 75.00x2000x6000 | 588.75 | 7065.00 | 0.14 | 1.70 |
| 80.00x2000x6000 | 628.00 | 7536.00 | 0.13 | 1.59 |
| 100.00x2000x6000 | 785.00 | 9420.00 | 0.11 | 1.27 |
| 110.00x2000x6000 | 863.50 | 10362.00 | 0.10 | 1.16 |
| 140.00x2000x5000 | 1099.00 | 10990.00 | 0.09 | 0.91 |
| 150.00x2000x5000 | 1177.50 | 11775.00 | 0.08 | 0.85 |
| 160.00x2000x4000 | 1256.00 | 10048.00 | 0.10 | 0.80 |
| 200.00x2000x4000 | 1570.00 | 12560.00 | 0.08 | 0.64 |
FAQ
What is the difference between hot-rolled and cold-rolled steel?
Hot-rolled sheets are manufactured by rolling steel at high temperatures (over 900°C), making them more cost-effective and ideal for heavy structural applications where precise shapes are not critical. Cold-rolled steel undergoes further processing at room temperature, resulting in closer dimensional tolerances, a smoother surface finish, and higher costs, which is preferable for precision engineering.
What are the key benefits of using S355J2 grade steel?
S355J2 is a high-yield, low-alloy structural steel that offers excellent tensile strength and superior impact resistance, even at freezing temperatures. It is highly valued for reducing overall structural weight while maintaining ISO-compliant load-bearing capacities in highly demanding industrial environments.
Can a 10 mm hot-rolled steel sheet be bent?
Yes, hot-rolled steel with adequate ductility, such as S235JR, can be successfully bent using industrial press brakes. Our facilities provide high-precision bending services that strictly adhere to minimum inner radius guidelines, preventing micro-cracking and ensuring long-term structural integrity.
How do I calculate the weight of my steel order?
The theoretical weight of carbon steel is calculated using a standard density of 7,850 kg/m³. For example, a 1 square meter sheet that is 5 mm thick weighs approximately 39.25 kg. For comprehensive project calculations and transparent logistics pricing, our technical sales team is ready to assist you.
Mobile
Mobile
Для шапки