Steel Flat Bar EN 10025-2 EN 10058
Products: 12
Buy Hot Rolled Flat Bar EN 10058 (GOST 103-76) in Europe
You can buy hot rolled flat bar EN 10058 (DSTU 4746:2007 / GOST 103-76) wholesale and retail with thickness parameters of 4–80 mm and width 11–200 mm at UTMK warehouses in Poland and Bulgaria (pickup available in Warsaw, Krakow, Poznan, Lodz, Sofia, Varna, Plovdiv). Delivery of rolled metal batches weighing from one ton is carried out across the EU. Current prices per ton and per running meter are listed on the website.
Steel flat bar is a type of long rolled metal product represented by a solid profile with a transverse rectangular cross-section. It is used in the furniture industry, construction, industrial sector, and energy sector. The demand for this element of rolled metal is due to the strength and durability of the products in proportional relation to the low cost. The assortment of metal strips consists of steel and galvanized products. Usually, the spectrum of application of the strip is determined depending on the type of steel taken as a basis and other qualitative indicators. There are such types of rolled strip products:
- hot rolled flat bars for general purposes according to EN 10058 (DSTU 4746:2007 / GOST 103-76);
- hot rolled wide flat steel according to DIN 59200 (GOST 82-70);
- special purpose strip.
Streamline your fabrication project by sourcing all necessary components from UTMK. Alongside Flat Bars, we supply essential structural elements like Angle and versatile Square Bar for framing and reinforcements. For custom baseplates or heavy-duty cladding, add Hot Rolled Sheet to your order. If you require lighter weight precision for finishing touches or specific aesthetic requirements, consider switching to Cold-Formed Angle.
Assortment of Hot Rolled Flat Bar from Steel C45, C22, S235JR, 41Cr4
The "UTMK" company specializes in hot rolled flat bars of general purpose, the thickness of which is from 4 to 80 mm, and the width is from 11 to 200 mm. In addition, our managers can offer square pipes, cold-formed U-channels, cold-formed angles, and other rolled metal products. The assortment for hot rolled strip is regulated by EN 10058 (DSTU 4746:2007 / GOST 103-76). This standard applies to steel hot rolled strip of general purpose and steel strip for nuts. According to the rolling accuracy, they are divided into increased and normal accuracy. The cross-section, thickness, width, and weight of one meter of the strip must correspond to those indicated in the table. By length, strips are manufactured in measured lengths and unmeasured lengths (NDL). Depending on the steel grade, strips are produced in the following length ranges:
- from 3 to 10 m — from carbon steel of ordinary quality, low-alloy, and phosphorous steel (approximate equivalent S235JR);
- from 2 to 6 m — from quality carbon and alloy steel (approximate equivalents C45, 41Cr4).
Table: Weight of 1 meter of rectangular strip (Thickness 4 - 18 mm) according to EN 10058 (GOST 103–76)
| Width (mm) | Thickness 4 mm (kg/m) | Thickness 5 mm (kg/m) | Thickness 6 mm (kg/m) | Thickness 7 mm (kg/m) | Thickness 8 mm (kg/m) | Thickness 9 mm (kg/m) | Thickness 10 mm (kg/m) | Thickness 11 mm (kg/m) | Thickness 12 mm (kg/m) | Thickness 14 mm (kg/m) | Thickness 16 mm (kg/m) | Thickness 18 mm (kg/m) |
| 12 | 0.377 | 0.471 | 0.565 | 0.659 | 0.754 | — | — | — | — | — | — | — |
| 14 | 0.44 | 0.55 | 0.659 | 0.769 | 0.879 | — | — | — | — | — | — | — |
| 16 | 0.502 | 0.628 | 0.754 | 0.879 | 1.005 | 1.13 | 1.256 | — | 1.507 | — | — | — |
| 18 | 0.565 | 0.707 | 0.848 | 0.989 | 1.13 | 1.272 | 1.413 | — | 1.696 | — | — | — |
| 20 | 0.628 | 0.785 | 0.942 | 1.099 | 1.256 | 1.413 | 1.57 | 1.727 | 1.884 | 2.198 | 2.512 | — |
| 22 | 0.691 | 0.864 | 1.036 | 1.209 | 1.382 | 1.554 | 1.727 | 1.9 | 2.072 | 2.418 | 2.763 | 3.109 |
| 25 | 0.785 | 0.981 | 1.178 | 1.374 | 1.57 | 1.766 | 1.963 | 2.159 | 2.355 | 2.748 | 3.14 | 3.533 |
| 28 | 0.879 | 1.099 | 1.319 | 1.539 | 1.758 | 1.978 | 2.198 | 2.418 | 2.638 | 3.077 | 3.517 | 3.956 |
| 30 | 0.942 | 1.178 | 1.413 | 1.649 | 1.884 | 2.12 | 2.355 | 2.591 | 2.826 | 3.297 | 3.768 | 4.239 |
| 32 | 1.005 | 1.256 | 1.507 | 1.758 | 2.01 | 2.261 | 2.512 | 2.763 | 3.014 | 3.517 | 4.019 | 4.522 |
| 36 | 1.13 | 1.413 | 1.696 | 1.978 | 2.261 | 2.543 | 2.826 | 3.109 | 3.391 | 3.956 | 4.522 | 5.087 |
| 40 | 1.256 | 1.57 | 1.884 | 2.198 | 2.512 | 2.826 | 3.14 | 3.454 | 3.768 | 4.396 | 5.024 | 5.652 |
| 46 | 1.444 | 1.806 | 2.167 | 2.528 | 2.889 | 3.25 | 3.611 | 3.972 | 4.333 | 5.055 | 5.778 | 6.5 |
| 50 | 1.57 | 1.963 | 2.355 | 2.748 | 3.14 | 3.533 | 3.925 | 4.318 | 4.71 | 5.495 | 6.28 | 7.065 |
| 55 | 1.727 | 2.159 | 2.591 | 3.022 | 3.454 | 3.886 | 4.318 | 4.749 | 5.181 | 6.045 | 6.908 | 7.772 |
| 60 | 1.884 | 2.355 | 2.826 | 3.297 | 3.768 | 4.239 | 4.71 | 5.181 | 5.652 | 6.594 | 7.536 | 8.478 |
| 63 | 1.978 | 2.473 | 2.967 | 3.462 | 3.956 | 4.451 | 4.946 | 5.44 | 5.935 | 6.924 | 7.913 | 8.902 |
| 65 | 2.041 | 2.551 | 3.062 | 3.572 | 4.082 | 4.592 | 5.103 | 5.613 | 6.123 | 7.144 | 8.164 | 9.185 |
| 70 | 2.198 | 2.748 | 3.297 | 3.847 | 4.396 | 4.946 | 5.495 | 6.045 | 6.594 | 7.693 | 8.792 | 9.891 |
| 75 | 2.355 | 2.944 | 3.533 | 4.121 | 4.71 | 5.299 | 5.888 | 6.476 | 7.065 | 8.243 | 9.42 | 10.6 |
| 80 | 2.512 | 3.14 | 3.768 | 4.396 | 5.024 | 5.652 | 6.28 | 6.908 | 7.536 | 8.792 | 10.05 | 11.3 |
| 85 | 2.669 | 3.336 | 4.004 | 4.671 | 5.338 | 6.005 | 6.673 | 7.34 | 8.007 | 9.342 | 10.68 | 12.01 |
| 90 | 2.826 | 3.533 | 4.239 | 4.946 | 5.652 | 6.359 | 7.065 | 7.772 | 8.478 | 9.891 | 11.3 | 12.72 |
| 95 | 2.983 | 3.729 | 4.475 | 5.22 | 5.966 | 6.712 | 7.458 | 8.203 | 8.949 | 10.44 | 11.93 | 13.42 |
| 100 | 3.14 | 3.925 | 4.71 | 5.495 | 6.28 | 7.065 | 7.85 | 8.635 | 9.42 | 10.99 | 12.56 | 14.13 |
| 105 | 3.297 | 4.121 | 4.946 | 5.77 | 6.594 | 7.418 | 8.243 | 9.067 | 9.891 | 11.54 | 13.19 | 14.84 |
| 110 | 3.454 | 4.318 | 5.181 | 6.045 | 6.908 | 7.772 | 8.635 | 9.499 | 10.36 | 12.09 | 13.82 | 15.54 |
| 120 | 3.768 | 4.71 | 5.652 | 6.594 | 7.536 | 8.478 | 9.42 | 10.36 | 11.3 | 13.19 | 15.07 | 16.96 |
| 125 | 3.925 | 4.906 | 5.888 | 6.869 | 7.85 | 8.831 | 9.813 | 10.79 | 11.78 | 13.74 | 15.7 | 17.66 |
| 130 | 4.082 | 5.103 | 6.123 | 7.144 | 8.164 | 9.185 | 10.21 | 11.23 | 12.25 | 14.29 | 16.33 | 18.37 |
| 140 | 4.396 | 5.495 | 6.594 | 7.693 | 8.792 | 9.891 | 10.99 | 12.09 | 13.19 | 15.39 | 17.58 | 19.78 |
| 150 | 4.71 | 5.888 | 7.065 | 8.243 | 9.42 | 10.6 | 11.78 | 12.95 | 14.13 | 16.49 | 18.84 | 21.2 |
| 160 | 5.024 | 6.28 | 7.536 | 8.792 | 10.05 | 11.3 | 12.56 | 13.82 | 15.07 | 17.58 | 20.1 | 22.61 |
| 170 | 5.338 | 6.673 | 8.007 | 9.342 | 10.68 | 12.01 | 13.35 | 14.68 | 16.01 | 18.68 | 21.35 | 24.02 |
| 180 | 5.652 | 7.065 | 8.478 | 9.891 | 11.3 | 12.72 | 14.13 | 15.54 | 16.96 | 19.78 | 22.61 | 25.43 |
| 190 | 5.966 | 7.458 | 8.949 | 10.44 | 11.93 | 13.42 | 14.92 | 16.41 | 17.9 | 20.88 | 23.86 | 26.85 |
| 200 | 6.28 | 7.85 | 9.42 | 10.99 | 12.56 | 14.13 | 15.7 | 17.27 | 18.84 | 21.98 | 25.12 | 28.26 |
Table: Weight of 1 meter of rectangular strip (Thickness 20 - 60 mm) according to EN 10058 (GOST 103–76)
| Width (mm) | Thickness 20 mm (kg/m) | Thickness 22 mm (kg/m) | Thickness 25 mm (kg/m) | Thickness 28 mm (kg/m) | Thickness 30 mm (kg/m) | Thickness 32 mm (kg/m) | Thickness 36 mm (kg/m) | Thickness 40 mm (kg/m) | Thickness 45 mm (kg/m) | Thickness 50 mm (kg/m) | Thickness 56 mm (kg/m) | Thickness 60 mm (kg/m) |
| 25 | 3.925 | — | — | — | — | — | — | — | — | — | — | — |
| 28 | 4.396 | 4.836 | — | — | — | — | — | — | — | — | — | — |
| 30 | 4.71 | 5.181 | — | — | — | — | — | — | — | — | — | — |
| 32 | 5.024 | 5.526 | 6.28 | — | — | — | — | — | — | — | — | — |
| 36 | 5.652 | 6.217 | 7.065 | — | — | — | — | — | — | — | — | — |
| 40 | 6.28 | 6.908 | 7.85 | 8.792 | 9.42 | 10.05 | 11.3 | — | — | — | — | — |
| 46 | 7.222 | 7.944 | 9.028 | 10.11 | 10.83 | 11.56 | 13 | — | — | — | — | — |
| 50 | 7.85 | 8.635 | 9.813 | 10.99 | 11.78 | 12.56 | 14.13 | 15.7 | — | — | — | — |
| 55 | 8.635 | 9.499 | 10.79 | 12.09 | 12.95 | 13.82 | 15.54 | 17.27 | — | — | — | — |
| 60 | 9.42 | 10.36 | 11.78 | 13.19 | 14.13 | 15.07 | 16.96 | 18.84 | 21.2 | — | — | — |
| 63 | 9.891 | 10.88 | 12.36 | 13.85 | 14.84 | 15.83 | 17.8 | 19.78 | 22.25 | 24.73 | — | — |
| 65 | 10.21 | 11.23 | 12.76 | 14.29 | 15.31 | 16.33 | 18.37 | 20.41 | 22.96 | 25.51 | — | — |
| 70 | 10.99 | 12.09 | 13.74 | 15.39 | 16.49 | 17.58 | 19.78 | 21.98 | 24.73 | — | — | — |
| 75 | 11.78 | 12.95 | 14.72 | 16.49 | 17.66 | 18.84 | 21.2 | 23.55 | 26.49 | — | — | — |
| 80 | 12.56 | 13.82 | 15.7 | 17.58 | 18.84 | 20.1 | 22.61 | 25.12 | 28.26 | 31.4 | 35.17 | — |
| 85 | 13.35 | 14.68 | 16.68 | 18.68 | 20.02 | 21.35 | 24.02 | 26.69 | 30.03 | 33.36 | 37.37 | 40.04 |
| 90 | 14.13 | 15.54 | 17.66 | 19.78 | 21.2 | 22.61 | 25.43 | 28.26 | 31.79 | 35.33 | 39.56 | 42.39 |
| 95 | 14.92 | 16.41 | 18.64 | 20.88 | 22.37 | 23.86 | 26.85 | 29.83 | 33.56 | 37.29 | 41.76 | 44.75 |
| 100 | 15.7 | 17.27 | 19.63 | 21.98 | 23.55 | 25.12 | 28.26 | 31.4 | 35.33 | 39.25 | 43.96 | 47.1 |
| 105 | 16.49 | 18.13 | 20.61 | 23.08 | 24.73 | 26.38 | 29.67 | 32.97 | 37.09 | 41.21 | 46.16 | 49.46 |
| 110 | 17.27 | 19 | 21.59 | 24.18 | 25.91 | 27.63 | 31.09 | 34.54 | 38.86 | 43.18 | 48.36 | 51.81 |
| 120 | 18.84 | 20.72 | 23.55 | 26.38 | 28.26 | 30.14 | 33.91 | 37.68 | 42.39 | 47.1 | 52.75 | 56.52 |
| 125 | 19.63 | 21.59 | 24.53 | 27.48 | 29.44 | 31.4 | 35.33 | 39.25 | 44.16 | 49.06 | 54.95 | 58.88 |
| 130 | 20.41 | 22.45 | 25.51 | 28.57 | 30.62 | 32.66 | 36.74 | 40.82 | 45.92 | 51.03 | 57.15 | 61.23 |
| 140 | 21.98 | 24.18 | 27.48 | 30.77 | 32.97 | 35.17 | 39.56 | 43.96 | 49.46 | 54.95 | 61.54 | 65.94 |
| 150 | 23.55 | 25.91 | 29.44 | 32.97 | 35.33 | 37.68 | 42.39 | 47.1 | 52.99 | 58.88 | 65.94 | 70.65 |
| 160 | 25.12 | 27.63 | 31.4 | 35.17 | 37.68 | 40.19 | 45.22 | 50.24 | 56.52 | 62.8 | 70.34 | 75.36 |
| 170 | 26.69 | 29.36 | 33.36 | 37.37 | 40.04 | 42.7 | 48.04 | 53.38 | 60.05 | 66.73 | 74.73 | 80.07 |
| 180 | 28.26 | 31.09 | 35.33 | 39.56 | 42.39 | 45.22 | 50.87 | 56.52 | 63.59 | 70.65 | 79.13 | 84.78 |
| 190 | 29.83 | 32.81 | 37.29 | 41.76 | 44.75 | 47.73 | 53.69 | 59.66 | 67.12 | 74.58 | 83.52 | 89.49 |
| 200 | 31.4 | 34.54 | 39.25 | 43.96 | 47.1 | 50.24 | 56.52 | 62.8 | 70.65 | 78.5 | 87.92 | 94.2 |
Also, at the customer's request, strips are manufactured in the following sizes: 8x17, 12x27, 13x22, 13x25, 15x25, 17x25, 17x30, 19x25, 19x28, 19x34, 23x27, 23x36, 24x32, 24x39, 26x36, 26x44, 27x34, 32x39, 28x17, 34x24 mm. In the rolled metal industry, steel strip is considered a universal product, as it serves as a raw material for the manufacture of nuts, electrowelded pipes, lintels, overlays, steel angles, U-channels, etc. The production direction allows producing hot and cold rolled strips, with the first type being more in demand. The total cost of metal products is directly tied to the grade of steel produced, the accuracy of rolling, and the configuration of the product. Class A marking indicates increased accuracy, and normal accuracy indicators are marked with the letter B. Based on the characteristics of low-alloy steels, the length of the metal strip can fluctuate from 3 to 10 m. The product is supplied in the form of a thin steel tape, in sheets or in coils. Hot rolled bases, which are made from S235JR (St3) steel strips, have found application in the construction of load-bearing building structures, in the manufacture of embedded parts, in the creation of structures of rectangular or square cross-section, for the bases of decorative products. Galvanized strip works as a grounding element – it plays a significant role in the grounding of cables and power wires.
The standard range offers a wide selection of metal strips for purchase, but sales can also be carried out under individual requirements, including the manufacture of products from other steel grades. The convenience of using this rolled product lies precisely in the fact that you can choose standard and non-standard sizes, as well as determine the type of steel suitable for certain conditions. In this regard, the strip can be used to create various metal structures.
Mobile
Mobile
Для шапки