Hot-Rolled ERW Pipe EN 10219, EN 10217
Products: 12
Buy Hot-Rolled ERW Pipe EN 10219 / EN 10217
At UTMK, you can order a Hot-Rolled ERW Pipe with diameters ranging from 53 to 1620 mm and wall thicknesses of 1.4–32 mm (EN 10217, EN 10219). Our service centers across Europe, Poland, and Bulgaria offer precision cutting and bending. We provide reliable delivery for orders starting from 1 ton across the EU, ensuring supply chain resilience and ISO compliance.
Explore our availability and real-time pricing for the full range of sizes in the catalog above. We maintain extensive stock levels at our EU logistics hubs to guarantee just-in-time delivery. To place an order or request a technical data sheet, please contact our export department
Technical Specifications
| Parameter | Description and Values |
|---|---|
| Outer Diameter (OD) | 53 mm – 1620 mm |
| Wall Thickness | Thin-walled (< 2 mm), Thick-walled (2 – 32 mm) |
| Steel Grades | S235JR, S355J2, P235TR1, ASTM A53 |
| Standards | EN 10219 (structural), EN 10217 (pressure), ISO 9001 |
| Accuracy Class | Class I (deburred/beveled), Class II (mill-cut) |
| Length | Fixed (6m, 12m) or Random length |
| Welding Method | Electric Resistance Welded (ERW) |
Range of Hot-Rolled ERW Pipe (EN 10219)
Technical Reference: Weight and MeteragePLBG
| Diameter (mm) | Wall (mm) | Weight per 1 m (kg) | Meters per 1 ton (m) |
|---|---|---|---|
| 53 | 2 | 2.52 | 397.54 |
| 53 | 2.2 | 2.76 | 362.82 |
| 53 | 2.5 | 3.11 | 321.18 |
| 53 | 2.8 | 3.47 | 288.48 |
| 53 | 3 | 3.7 | 270.33 |
| 53 | 3.2 | 3.93 | 254.45 |
| 53 | 3.5 | 4.27 | 234.05 |
| 54 | 1.4 | 1.82 | 550.63 |
| 54 | 1.6 | 2.07 | 483.65 |
| 54 | 1.8 | 2.32 | 431.56 |
| 54 | 2 | 2.56 | 389.89 |
| 54 | 2.2 | 2.81 | 355.82 |
| 54 | 2.5 | 3.18 | 314.94 |
| 54 | 2.8 | 3.54 | 282.85 |
| 54 | 3 | 3.77 | 265.03 |
| 54 | 3.2 | 4.01 | 249.44 |
| 54 | 3.5 | 4.36 | 229.42 |
| 57 | 1.4 | 1.92 | 520.91 |
| 57 | 1.6 | 2.19 | 457.46 |
| 57 | 1.8 | 2.45 | 408.1 |
| 57 | 2 | 2.71 | 368.62 |
| 57 | 2.2 | 2.97 | 336.34 |
| 57 | 2.5 | 3.36 | 297.61 |
| 57 | 2.8 | 3.74 | 267.19 |
| 57 | 3 | 4 | 250.3 |
| 57 | 3.2 | 4.25 | 235.53 |
| 57 | 3.5 | 4.62 | 216.55 |
| 60 | 1.4 | 2.02 | 494.27 |
| 60 | 1.6 | 2.3 | 433.95 |
| 60 | 1.8 | 2.58 | 387.07 |
| 60 | 2 | 2.86 | 349.56 |
| 60 | 2.2 | 3.14 | 318.88 |
| 60 | 2.5 | 3.55 | 282.08 |
| 60 | 2.8 | 3.95 | 253.18 |
| 60 | 3 | 4.22 | 237.13 |
| 60 | 3.2 | 4.48 | 223.09 |
| 60 | 3.5 | 4.88 | 205.05 |
| 60 | 3.8 | 5.27 | 189.87 |
| 63.5 | 1.4 | 2.14 | 466.4 |
| 63.5 | 1.6 | 2.44 | 409.42 |
| 63.5 | 1.8 | 2.74 | 365.11 |
| 63.5 | 2 | 3.03 | 329.66 |
| 63.5 | 2.2 | 3.33 | 300.67 |
| 63.5 | 2.5 | 3.76 | 265.89 |
| 63.5 | 2.8 | 4.19 | 238.58 |
| 63.5 | 3 | 4.48 | 223.41 |
| 63.5 | 3.2 | 4.76 | 210.14 |
| 63.5 | 3.5 | 5.18 | 193.09 |
| 63.5 | 3.8 | 5.59 | 178.74 |
| 70 | 1.4 | 2.37 | 422.21 |
| 70 | 1.6 | 2.7 | 370.51 |
| 70 | 1.8 | 3.03 | 330.32 |
| 70 | 2 | 3.35 | 298.15 |
| 70 | 2.2 | 3.68 | 271.85 |
| 70 | 2.5 | 4.16 | 240.29 |
| 70 | 2.8 | 4.64 | 215.5 |
| 70 | 3 | 4.96 | 201.73 |
| 70 | 3.2 | 5.27 | 189.7 |
| 70 | 3.5 | 5.74 | 174.22 |
| 70 | 3.8 | 6.2 | 161.19 |
| 70 | 4 | 6.51 | 153.6 |
| 73 | 1.4 | 2.47 | 404.51 |
| 73 | 1.6 | 2.82 | 354.95 |
| 73 | 1.8 | 3.16 | 316.4 |
| 73 | 2 | 3.5 | 285.56 |
| 73 | 2.2 | 3.84 | 260.33 |
| 73 | 2.5 | 4.35 | 230.06 |
| 73 | 2.8 | 4.85 | 206.29 |
| 73 | 3 | 5.18 | 193.09 |
| 73 | 3.2 | 5.51 | 181.54 |
| 73 | 3.5 | 6 | 166.7 |
| 73 | 3.8 | 6.49 | 154.2 |
| 73 | 4 | 6.81 | 146.92 |
| 76 | 1.4 | 2.58 | 388.26 |
| 76 | 1.6 | 2.94 | 340.63 |
| 76 | 1.8 | 3.29 | 303.6 |
| 76 | 2 | 3.65 | 273.98 |
| 76 | 2.2 | 4 | 249.75 |
| 76 | 2.5 | 4.53 | 220.67 |
| 76 | 2.8 | 5.05 | 197.84 |
| 76 | 3 | 5.4 | 185.15 |
| 76 | 3.2 | 5.75 | 174.06 |
| 76 | 3.5 | 6.26 | 159.8 |
| 76 | 3.8 | 6.77 | 147.8 |
| 76 | 4 | 7.1 | 140.8 |
| 76 | 4.5 | 7.93 | 126.03 |
| 76 | 5 | 8.75 | 114.22 |
| 76 | 5.5 | 9.56 | 104.58 |
| 88 | 1.6 | 3.41 | 293.32 |
| 88 | 1.8 | 3.83 | 261.34 |
| 88 | 2 | 4.24 | 235.75 |
| 88 | 2.2 | 4.66 | 214.82 |
| 88 | 2.5 | 5.27 | 189.7 |
| 88 | 2.8 | 5.88 | 169.98 |
| 88 | 3 | 6.29 | 159.02 |
| 88 | 3.2 | 6.69 | 149.43 |
| 88 | 3.5 | 7.29 | 137.11 |
| 88 | 3.8 | 7.89 | 126.73 |
| 88 | 4 | 8.29 | 120.68 |
| 88 | 4.5 | 9.27 | 107.91 |
| 88 | 5 | 10.23 | 97.71 |
| 88 | 5.5 | 11.19 | 89.36 |
| 89 | 1.6 | 3.45 | 289.96 |
| 89 | 1.8 | 3.87 | 258.34 |
| 89 | 2 | 4.29 | 233.04 |
| 89 | 2.2 | 4.71 | 212.34 |
| 89 | 2.5 | 5.33 | 187.51 |
| 89 | 2.8 | 5.95 | 168 |
| 89 | 3 | 6.36 | 157.17 |
| 89 | 3.2 | 6.77 | 147.69 |
| 89 | 3.5 | 7.38 | 135.5 |
| 89 | 3.8 | 7.98 | 125.24 |
| 89 | 4 | 8.38 | 119.26 |
| 89 | 4.5 | 9.38 | 106.64 |
| 89 | 5 | 10.36 | 96.55 |
| 89 | 5.5 | 11.33 | 88.29 |
| 95 | 2 | 4.59 | 218.01 |
| 95 | 2.5 | 5.7 | 175.35 |
| 95 | 3.2 | 7.24 | 138.03 |
| 95 | 5 | 11.1 | 90.11 |
| 102 | 1.8 | 4.45 | 224.83 |
| 102 | 2 | 4.93 | 202.75 |
| 102 | 2.2 | 5.41 | 184.68 |
| 102 | 2.5 | 6.13 | 163.01 |
| 102 | 2.8 | 6.85 | 145.99 |
| 102 | 3 | 7.32 | 136.53 |
| 102 | 3.2 | 7.8 | 128.25 |
| 102 | 3.5 | 8.5 | 117.62 |
| 102 | 3.8 | 9.2 | 108.66 |
| 102 | 4 | 9.67 | 103.44 |
| 102 | 4.5 | 10.82 | 92.42 |
| 102 | 5 | 11.96 | 83.61 |
| 102 | 5.5 | 13.09 | 76.4 |
| 108 | 1.8 | 4.71 | 212.12 |
| 108 | 2 | 5.23 | 191.27 |
| 108 | 2.2 | 5.74 | 174.21 |
| 108 | 2.5 | 6.5 | 153.74 |
| 108 | 2.8 | 7.26 | 137.66 |
| 108 | 3 | 7.77 | 128.73 |
| 108 | 3.2 | 8.27 | 120.91 |
| 108 | 3.5 | 9.02 | 110.87 |
| 108 | 3.8 | 9.77 | 102.41 |
| 108 | 4 | 10.26 | 97.47 |
| 108 | 4.5 | 11.49 | 87.06 |
| 108 | 5 | 12.7 | 78.74 |
| 108 | 5.5 | 13.9 | 71.93 |
| 114 | 1.8 | 4.98 | 200.78 |
| 114 | 2 | 5.52 | 181.02 |
| 114 | 2.2 | 6.07 | 164.86 |
| 114 | 2.5 | 6.87 | 145.47 |
| 114 | 2.8 | 7.68 | 130.23 |
| 114 | 3 | 8.21 | 121.77 |
| 114 | 3.2 | 8.74 | 114.36 |
| 114 | 3.5 | 9.54 | 104.85 |
| 114 | 3.8 | 10.33 | 96.83 |
| 114 | 4 | 10.85 | 92.16 |
| 114 | 4.5 | 12.15 | 82.29 |
| 114 | 5 | 13.44 | 74.4 |
| 114 | 5.5 | 14.72 | 67.95 |
| 127 | 1.8 | 5.56 | 179.93 |
| 127 | 2 | 6.17 | 162.2 |
| 127 | 2.2 | 6.77 | 147.69 |
| 127 | 2.5 | 7.68 | 130.28 |
| 127 | 2.8 | 8.58 | 116.6 |
| 127 | 3 | 9.17 | 109 |
| 127 | 3.2 | 9.77 | 102.36 |
| 127 | 3.5 | 10.66 | 93.81 |
| 127 | 3.8 | 11.55 | 86.61 |
| 127 | 4 | 12.13 | 82.42 |
| 127 | 4.5 | 13.59 | 73.56 |
| 127 | 5 | 15.04 | 66.47 |
| 127 | 5.5 | 16.48 | 60.68 |
| 133 | 1.8 | 5.82 | 171.7 |
| 133 | 2 | 6.46 | 154.77 |
| 133 | 2.2 | 7.1 | 140.91 |
| 133 | 2.5 | 8.05 | 124.29 |
| 133 | 2.8 | 8.99 | 111.23 |
| 133 | 3 | 9.62 | 103.97 |
| 133 | 3.2 | 10.24 | 97.62 |
| 133 | 3.5 | 11.18 | 89.46 |
| 133 | 3.8 | 12.11 | 82.59 |
| 133 | 4 | 12.73 | 78.58 |
| 133 | 4.5 | 14.26 | 70.12 |
| 133 | 5 | 15.78 | 63.36 |
| 133 | 5.5 | 17.29 | 57.82 |
| 140 | 1.8 | 6.13 | 163 |
| 140 | 2 | 6.81 | 146.92 |
| 140 | 2.2 | 7.48 | 133.75 |
| 140 | 2.5 | 8.48 | 117.96 |
| 140 | 2.8 | 9.47 | 105.55 |
| 140 | 3 | 10.14 | 98.66 |
| 140 | 3.2 | 10.8 | 92.63 |
| 140 | 3.5 | 11.78 | 84.88 |
| 140 | 3.8 | 12.76 | 78.35 |
| 140 | 4 | 13.42 | 74.54 |
| 140 | 4.5 | 15.04 | 66.5 |
| 140 | 5 | 16.65 | 60.07 |
| 140 | 5.5 | 18.24 | 54.81 |
| 152 | 1.8 | 6.67 | 149.98 |
| 152 | 2 | 7.4 | 135.16 |
| 152 | 2.2 | 8.13 | 123.04 |
| 152 | 2.5 | 9.22 | 108.49 |
| 152 | 2.8 | 10.3 | 97.06 |
| 152 | 3 | 11.02 | 90.71 |
| 152 | 3.2 | 11.74 | 85.16 |
| 152 | 3.5 | 12.82 | 78.02 |
| 152 | 3.8 | 13.89 | 72 |
| 152 | 4 | 14.6 | 68.5 |
| 152 | 4.5 | 16.37 | 61.09 |
| 152 | 5 | 18.13 | 55.17 |
| 152 | 5.5 | 19.87 | 50.32 |
| 159 | 1.8 | 6.98 | 143.3 |
| 159 | 2 | 7.74 | 129.14 |
| 159 | 2.2 | 8.51 | 117.55 |
| 159 | 2.5 | 9.65 | 103.64 |
| 159 | 2.8 | 10.79 | 92.71 |
| 159 | 3 | 11.54 | 86.64 |
| 159 | 3.2 | 12.3 | 81.33 |
| 159 | 3.5 | 13.42 | 74.5 |
| 159 | 3.8 | 14.54 | 68.75 |
| 159 | 4 | 15.29 | 65.4 |
| 159 | 4.5 | 17.15 | 58.32 |
| 159 | 5 | 18.99 | 52.66 |
| 159 | 5.5 | 20.82 | 48.03 |
| 159 | 6 | 22.64 | 44.17 |
| 159 | 7 | 26.24 | 38.11 |
| 159 | 8 | 29.79 | 33.57 |
| 168 | 1.8 | 7.38 | 135.54 |
| 168 | 2 | 8.19 | 122.14 |
| 168 | 2.2 | 9 | 111.17 |
| 168 | 2.5 | 10.2 | 98 |
| 168 | 2.8 | 11.41 | 87.66 |
| 168 | 3 | 12.21 | 81.92 |
| 168 | 3.2 | 13.01 | 76.89 |
| 168 | 3.5 | 14.2 | 70.43 |
| 168 | 3.8 | 15.39 | 64.99 |
| 168 | 4 | 16.18 | 61.81 |
| 168 | 4.5 | 18.14 | 55.11 |
| 168 | 5 | 20.1 | 49.75 |
| 168 | 5.5 | 22.04 | 45.37 |
| 168 | 6 | 23.97 | 41.72 |
| 168 | 7 | 27.79 | 35.98 |
| 168 | 8 | 31.57 | 31.68 |
| 177.8 | 1.8 | 7.81 | 128 |
| 177.8 | 2 | 8.67 | 115.33 |
| 177.8 | 2.2 | 9.53 | 104.96 |
| 177.8 | 2.5 | 10.81 | 92.52 |
| 177.8 | 2.8 | 12.08 | 82.75 |
| 177.8 | 3 | 12.93 | 77.32 |
| 177.8 | 3.2 | 13.78 | 72.57 |
| 177.8 | 3.5 | 15.04 | 66.47 |
| 177.8 | 3.8 | 16.31 | 61.33 |
| 177.8 | 4 | 17.14 | 58.33 |
| 177.8 | 4.5 | 19.23 | 52 |
| 177.8 | 5 | 21.31 | 46.93 |
| 177.8 | 5.5 | 23.37 | 42.79 |
| 177.8 | 6 | 25.42 | 39.34 |
| 177.8 | 7 | 29.49 | 33.92 |
| 177.8 | 8 | 33.5 | 29.85 |
| 180 | 4 | 17.36 | 57.6 |
| 193.7 | 2 | 9.46 | 105.76 |
| 193.7 | 2.2 | 10.39 | 96.25 |
| 193.7 | 2.5 | 11.79 | 84.83 |
| 193.7 | 2.8 | 13.18 | 75.86 |
| 193.7 | 3 | 14.11 | 70.88 |
| 193.7 | 3.2 | 15.03 | 66.52 |
| 193.7 | 3.5 | 16.42 | 60.91 |
| 193.7 | 3.8 | 17.8 | 56.19 |
| 193.7 | 4 | 18.71 | 53.44 |
| 193.7 | 4.5 | 21 | 47.63 |
| 193.7 | 5 | 23.27 | 42.98 |
| 193.7 | 5.5 | 25.53 | 39.17 |
| 193.7 | 6 | 27.77 | 36.01 |
| 193.7 | 7 | 32.23 | 31.03 |
| 193.7 | 8 | 36.64 | 27.29 |
| 219 | 2.5 | 13.35 | 74.92 |
| 219 | 2.8 | 14.93 | 66.98 |
| 219 | 3 | 15.98 | 62.58 |
| 219 | 3.2 | 17.03 | 58.72 |
| 219 | 3.5 | 18.6 | 53.76 |
| 219 | 3.8 | 20.17 | 49.59 |
| 219 | 4 | 21.21 | 47.15 |
| 219 | 4.5 | 23.8 | 42.01 |
| 219 | 5 | 26.39 | 37.9 |
| 219 | 5.5 | 28.96 | 34.53 |
| 219 | 6 | 31.52 | 31.73 |
| 219 | 7 | 36.6 | 27.32 |
| 219 | 8 | 41.63 | 24.02 |
| 219 | 9 | 46.61 | 21.45 |
| 244.5 | 3 | 17.87 | 55.97 |
| 244.5 | 3.2 | 19.04 | 52.51 |
| 244.5 | 3.5 | 20.8 | 48.07 |
| 244.5 | 3.8 | 22.56 | 44.33 |
| 244.5 | 4 | 23.72 | 42.15 |
| 244.5 | 4.5 | 26.63 | 37.55 |
| 244.5 | 5 | 29.53 | 33.86 |
| 244.5 | 5.5 | 32.42 | 30.85 |
| 244.5 | 6 | 35.29 | 28.34 |
| 244.5 | 7 | 41 | 24.39 |
| 244.5 | 8 | 46.66 | 21.43 |
| 244.5 | 9 | 52.27 | 19.13 |
| 273 | 3.5 | 23.26 | 42.99 |
| 273 | 3.8 | 25.23 | 39.64 |
| 273 | 4 | 26.54 | 37.68 |
| 273 | 4.5 | 29.8 | 33.56 |
| 273 | 5 | 33.05 | 30.26 |
| 273 | 5.5 | 36.28 | 27.56 |
| 273 | 6 | 39.51 | 25.31 |
| 273 | 7 | 45.92 | 21.78 |
| 273 | 8 | 52.28 | 19.13 |
| 273 | 9 | 58.6 | 17.07 |
| 325 | 4 | 31.67 | 31.58 |
| 325 | 4.5 | 35.57 | 28.12 |
| 325 | 5 | 39.46 | 25.34 |
| 325 | 5.5 | 43.34 | 23.08 |
| 325 | 6 | 47.2 | 21.19 |
| 325 | 7 | 54.9 | 18.22 |
| 325 | 8 | 62.54 | 15.99 |
| 325 | 9 | 70.14 | 14.26 |
| 355.6 | 4 | 34.68 | 28.83 |
| 355.6 | 4.5 | 38.96 | 25.66 |
| 355.6 | 5 | 43.23 | 23.13 |
| 355.6 | 5.5 | 47.49 | 21.06 |
| 355.6 | 6 | 51.73 | 19.33 |
| 355.6 | 7 | 60.18 | 16.62 |
| 355.6 | 8 | 68.58 | 14.58 |
| 355.6 | 9 | 76.93 | 13 |
| 355.6 | 10 | 85.23 | 11.73 |
| 377 | 4 | 36.8 | 27.18 |
| 377 | 4.5 | 41.34 | 24.19 |
| 377 | 5 | 45.87 | 21.8 |
| 377 | 5.5 | 50.39 | 19.85 |
| 377 | 6 | 54.9 | 18.22 |
| 377 | 7 | 63.87 | 15.66 |
| 377 | 8 | 72.8 | 13.74 |
| 377 | 9 | 81.68 | 12.24 |
| 377 | 10 | 90.51 | 11.05 |
| 406.4 | 4 | 39.7 | 25.19 |
| 406.4 | 4.5 | 44.6 | 22.42 |
| 406.4 | 5 | 49.5 | 20.2 |
| 406.4 | 5.5 | 54.38 | 18.39 |
| 406.4 | 6 | 59.25 | 16.88 |
| 406.4 | 7 | 68.95 | 14.5 |
| 406.4 | 8 | 78.6 | 12.72 |
| 406.4 | 9 | 88.2 | 11.34 |
| 406.4 | 10 | 97.76 | 10.23 |
| 406.4 | 11 | 107.26 | 9.32 |
| 406.4 | 12 | 116.72 | 8.57 |
| 426 | 4 | 41.63 | 24.02 |
| 426 | 4.5 | 46.78 | 21.38 |
| 426 | 5 | 51.91 | 19.26 |
| 426 | 5.5 | 57.04 | 17.53 |
| 426 | 6 | 62.15 | 16.09 |
| 426 | 7 | 72.33 | 13.83 |
| 426 | 8 | 82.47 | 12.13 |
| 426 | 9 | 92.55 | 10.8 |
| 426 | 10 | 102.59 | 9.75 |
| 426 | 11 | 112.58 | 8.88 |
| 426 | 12 | 122.52 | 8.16 |
| 530 | 5 | 64.74 | 15.45 |
| 530 | 5.5 | 71.14 | 14.06 |
| 530 | 6 | 77.54 | 12.9 |
| 530 | 7 | 90.29 | 11.08 |
| 530 | 8 | 102.99 | 9.71 |
| 530 | 9 | 115.64 | 8.65 |
| 530 | 10 | 128.24 | 7.8 |
| 530 | 11 | 140.79 | 7.1 |
| 530 | 12 | 153.3 | 6.52 |
| 530 | 13 | 165.75 | 6.03 |
| 530 | 14 | 178.15 | 5.61 |
| 530 | 16 | 202.82 | 4.93 |
| 530 | 17.5 | 221.18 | 4.52 |
| 530 | 18 | 227.28 | 4.4 |
| 530 | 19 | 239.44 | 4.18 |
| 530 | 20 | 251.55 | 3.98 |
| 530 | 21 | 263.61 | 3.79 |
| 530 | 22 | 275.62 | 3.63 |
| 530 | 23 | 287.58 | 3.48 |
| 530 | 24 | 299.49 | 3.34 |
| 630 | 7 | 107.55 | 9.3 |
| 630 | 8 | 122.72 | 8.15 |
| 630 | 9 | 137.83 | 7.26 |
| 630 | 10 | 152.9 | 6.54 |
| 630 | 11 | 167.92 | 5.96 |
| 630 | 12 | 182.89 | 5.47 |
| 630 | 13 | 197.81 | 5.06 |
| 630 | 14 | 212.68 | 4.7 |
| 630 | 16 | 242.27 | 4.13 |
| 630 | 17.5 | 264.34 | 3.78 |
| 630 | 18 | 271.67 | 3.68 |
| 630 | 19 | 286.3 | 3.49 |
| 630 | 20 | 300.87 | 3.32 |
| 720 | 7 | 123.09 | 8.12 |
| 720 | 8 | 140.47 | 7.12 |
| 720 | 9 | 157.81 | 6.34 |
| 720 | 10 | 175.1 | 5.71 |
| 720 | 11 | 192.34 | 5.2 |
| 720 | 12 | 209.52 | 4.77 |
| 720 | 14 | 243.75 | 4.1 |
| 720 | 16 | 277.79 | 3.6 |
| 720 | 17.5 | 303.18 | 3.3 |
| 720 | 18 | 311.62 | 3.21 |
| 720 | 19 | 328.47 | 3.04 |
| 720 | 20 | 345.26 | 2.9 |
| 720 | 21 | 362.01 | 2.76 |
| 720 | 22 | 378.7 | 2.64 |
| 720 | 23 | 395.35 | 2.53 |
| 720 | 24 | 411.95 | 2.43 |
| 720 | 25 | 428.49 | 2.33 |
| 720 | 26 | 444.99 | 2.25 |
| 720 | 27 | 461.44 | 2.17 |
| 720 | 28 | 477.84 | 2.09 |
| 720 | 29 | 494.19 | 2.02 |
| 720 | 30 | 510.49 | 1.96 |
| 820 | 7 | 140.35 | 7.13 |
| 820 | 8 | 160.2 | 6.24 |
| 820 | 9 | 180 | 5.56 |
| 820 | 10 | 199.76 | 5.01 |
| 820 | 11 | 219.46 | 4.56 |
| 820 | 12 | 239.12 | 4.18 |
| 820 | 13 | 258.72 | 3.87 |
| 820 | 14 | 278.28 | 3.59 |
| 820 | 16 | 317.25 | 3.15 |
| 820 | 17.5 | 346.34 | 2.89 |
| 820 | 18 | 356.01 | 2.81 |
| 820 | 19 | 375.32 | 2.66 |
| 820 | 20 | 394.58 | 2.53 |
| 820 | 21 | 413.8 | 2.42 |
| 820 | 22 | 432.96 | 2.31 |
| 820 | 23 | 452.07 | 2.21 |
| 820 | 24 | 471.13 | 2.12 |
| 820 | 25 | 490.15 | 2.04 |
| 820 | 26 | 509.11 | 1.96 |
| 820 | 27 | 528.03 | 1.89 |
| 820 | 28 | 546.89 | 1.83 |
| 820 | 29 | 565.71 | 1.77 |
| 820 | 30 | 584.48 | 1.71 |
| 920 | 7 | 157.61 | 6.34 |
| 920 | 8 | 179.93 | 5.56 |
| 920 | 9 | 202.2 | 4.95 |
| 920 | 10 | 224.42 | 4.46 |
| 920 | 11 | 246.59 | 4.06 |
| 920 | 12 | 268.71 | 3.72 |
| 920 | 13 | 290.78 | 3.44 |
| 920 | 14 | 312.81 | 3.2 |
| 920 | 16 | 356.7 | 2.8 |
| 920 | 17.5 | 389.5 | 2.57 |
| 920 | 18 | 400.4 | 2.5 |
| 920 | 19 | 422.18 | 2.37 |
| 920 | 20 | 443.91 | 2.25 |
| 1020 | 8 | 199.66 | 5.01 |
| 1020 | 9 | 224.4 | 4.46 |
| 1020 | 10 | 249.08 | 4.01 |
| 1020 | 11 | 273.72 | 3.65 |
| 1020 | 12 | 298.31 | 3.35 |
| 1020 | 13 | 322.84 | 3.1 |
| 1020 | 14 | 347.33 | 2.88 |
| 1020 | 16 | 396.16 | 2.52 |
| 1020 | 17.5 | 432.66 | 2.31 |
| 1020 | 18 | 444.79 | 2.25 |
| 1020 | 19 | 469.04 | 2.13 |
| 1020 | 20 | 493.23 | 2.03 |
| 1020 | 21 | 517.37 | 1.93 |
| 1020 | 22 | 541.47 | 1.85 |
| 1020 | 23 | 565.51 | 1.77 |
| 1020 | 24 | 589.51 | 1.7 |
| 1020 | 25 | 613.45 | 1.63 |
| 1020 | 26 | 637.35 | 1.57 |
| 1020 | 27 | 661.2 | 1.51 |
| 1020 | 28 | 685 | 1.46 |
| 1020 | 29 | 708.75 | 1.41 |
| 1020 | 30 | 732.45 | 1.37 |
| 1020 | 31 | 756.1 | 1.32 |
| 1020 | 32 | 779.7 | 1.28 |
| 1120 | 8 | 219.39 | 4.56 |
| 1120 | 9 | 246.59 | 4.06 |
| 1120 | 11 | 300.85 | 3.32 |
| 1120 | 12 | 327.9 | 3.05 |
| 1120 | 13 | 354.9 | 2.82 |
| 1120 | 14 | 381.86 | 2.62 |
| 1120 | 16 | 435.62 | 2.3 |
| 1120 | 17.5 | 475.81 | 2.1 |
| 1120 | 18 | 489.19 | 2.04 |
| 1120 | 19 | 515.89 | 1.94 |
| 1120 | 20 | 542.55 | 1.84 |
| 1220 | 9 | 268.79 | 3.72 |
| 1220 | 10 | 298.4 | 3.35 |
| 1220 | 11 | 327.97 | 3.05 |
| 1220 | 12 | 357.49 | 2.8 |
| 1220 | 13 | 386.96 | 2.58 |
| 1220 | 14 | 416.38 | 2.4 |
| 1220 | 16 | 475.08 | 2.1 |
| 1220 | 17.5 | 518.97 | 1.93 |
| 1220 | 18 | 533.58 | 1.87 |
| 1220 | 19 | 562.75 | 1.78 |
| 1220 | 20 | 591.88 | 1.69 |
| 1420 | 10 | 347.73 | 2.88 |
| 1420 | 11 | 382.23 | 2.62 |
| 1420 | 12 | 416.68 | 2.4 |
| 1420 | 13 | 451.08 | 2.22 |
| 1420 | 14 | 485.44 | 2.06 |
| 1420 | 16 | 554 | 1.81 |
| 1420 | 17.5 | 605.29 | 1.65 |
| 1420 | 18 | 622.36 | 1.61 |
| 1420 | 19 | 656.46 | 1.52 |
| 1420 | 20 | 690.52 | 1.45 |
| 1620.00 | 8.00 | 318.04 | 3.14 |
| 1620.00 | 9.00 | 357.51 | 2.80 |
| 1620.00 | 10.00 | 396.98 | 2.52 |
| 1620.00 | 11.00 | 436.43 | 2.29 |
| 1620.00 | 12.00 | 475.87 | 2.10 |
| 1620.00 | 13.00 | 515.29 | 1.94 |
| 1620.00 | 14.00 | 554.71 | 1.80 |
| 1620.00 | 15.00 | 594.10 | 1.68 |
| 1620.00 | 16.00 | 633.49 | 1.58 |
Key Advantages
- Load-Bearing Versatility: Thick-walled sections (2mm+) offer high structural integrity for pressure systems, while thin-walled pipes optimize weight for transport and assembly.
- Precision Finishing: Class I accuracy pipes undergo professional deburring, minimizing operational risks and preparation time during on-site welding.
- Certified Weldability: The use of premium carbon and low-alloy steels ensures robust joint performance, essential for long-term infrastructural stability.
- Dimensional Consistency: Strict adherence to EN/ISO standards guarantees precise outer diameter tolerances, critical for leak-proof pipeline integration.
- Cost Efficiency: ERW technology provides a high-quality alternative to seamless pipes, significantly reducing project costs without compromising mechanical strength.
Applications
- Fluid Transport Systems: Construction of technological pipelines, irrigation networks, and district heating systems (EN 10217 compliant).
- Heavy Civil Engineering: Large-diameter pipes (530–1620 mm) used for foundation piling, bridge supports, and building skeletons.
- Protective Casing: Installation of sleeves and conduits for utility lines crossing under highways and railways.
- Industrial Manufacturing: Utilization of thin-walled ERW pipes in automotive frames and precision furniture components requiring tight bending tolerances.
.
Expert consultation on hot-rolled pipe selection and project specification
Our technical experts are available to assist you in selecting the appropriate steel grade and wall thickness based on your specific project requirements. We offer turnkey solutions, including precision cutting and streamlined logistics for orders of 1 ton and above.
FAQ
UTMK Experts Answer Your Questions
What is the technical difference between thin-walled and thick-walled ERW pipes?
Pipes with a wall thickness up to 2 mm are classified as thin-walled and are primarily used in lightweight frames and furniture. Thick-walled pipes (2–32 mm) are engineered for high-pressure environments and structural load-bearing roles. The choice depends on the calculated safety factors and operational loads of your facility.
What does Accuracy Class I signify according to ISO/EN standards?
Class I indicates that the pipe ends have been perpendicularly cut and deburred, which is crucial for high-quality butt-welded joints. Class II refers to mill-cut pipes without additional edge finishing, which is more economical for piling or internal structural use. Both classes are available at UTMK to match your specific engineering needs.
Are there length limitations for large-diameter pipes?
Yes, standard regulations dictate that ERW pipes with a diameter exceeding 426 mm are typically manufactured in random lengths. For smaller diameters, we offer fixed lengths (e.g., 6m or 12m). Please consider these logistics when planning your on-site assembly and transportation requirements.
Which steel grades are recommended for structural reliability?
For general construction, S235JR and S275JR are the most common due to their excellent weldability. For high-stress applications or low-temperature environments, we recommend S355J2 or 09G2S. All UTMK materials come with 3.1 certificates verifying chemical composition and mechanical properties.
Mobile
Mobile
Для шапки