Cold-Drawn Seamless Steel Pipe (CDS) EN 10305-1
Products: 12
Buy Cold-Drawn Seamless Pipe (CDS) EN 10305-1 in Europe
At UTMK, you can order high-precision Cold-Drawn Seamless Pipe (CDS) tailored to your strict technical specifications. Our inventory features a comprehensive range of dimensions, including outer diameters from 6 to 80 mm and wall thicknesses from 0.5 to 17 mm, fully compliant with EN 10305-1, EN 10216-2, and GOST 8734-75 standards. We supply premium steel grades such as E235, E355, 16Mo3, 42CrMo4, St20, and St09G2S. UTMK provides advanced in-house precision cutting and bending services, along with reliable delivery across the EU, including Poland and Bulgaria, for orders starting from 1 ton.
Review the availability, precise specifications, and pricing for Cold-Drawn Seamless Pipe (CDS) in our catalog above. Secure your supply chain and mitigate operational risks by contacting our sales department to finalize your order today.
Technical Specifications of Seamless Pipes
| Parameter | Value |
|---|---|
| Outer Diameter | 6 - 80 mm |
| Wall Thickness | 0.5 - 17 mm |
| Production Standards | EN 10305-1, EN 10216-2, GOST 8734-75, DSTU 8939:2019 |
| Steel Grades (EN) | E235, E355, 16Mo3, 42CrMo4, P235GH, P235TR1/TR2 |
| Steel Grades (GOST) | St20, St12Kh1MF, St08kh14mf, St45, St17G1S, St35, St10, St1-3ps, St40X, St09G2S |
| Manufacturing Method | Cold drawing / Cold rolling |
| Cross-section | Circular |
Assortment of Cold-Drawn Seamless Pipes (CDS) EN 10305-1
Weight and length table for CDS pipes: 6.00 – 25.00 mm
| Size (mm) | Diameter (mm) | Wall (mm) | Weight 1 m (kg) | M in 1 t (m) |
|---|---|---|---|---|
| 6.00х1.00 | 6.00 | 1.00 | 0.12 | 8110.30 |
| 6.00х2.00 | 6.00 | 2.00 | 0.20 | 5068.94 |
| 7.00х0.50 | 7.00 | 0.50 | 0.08 | 12477.38 |
| 7.00х2.00 | 7.00 | 2.00 | 0.25 | 4055.15 |
| 8.00х0.50 | 8.00 | 0.50 | 0.09 | 10813.73 |
| 8.00х0.80 | 8.00 | 0.80 | 0.14 | 7040.19 |
| 8.00х2.00 | 8.00 | 2.00 | 0.30 | 3379.29 |
| 9.00х2.00 | 9.00 | 2.00 | 0.35 | 2896.54 |
| 10.00х0.50 | 10.00 | 0.50 | 0.12 | 8537.16 |
| 10.00х1.00 | 10.00 | 1.00 | 0.22 | 4505.72 |
| 10.00х2.20 | 10.00 | 2.20 | 0.42 | 2363.14 |
| 10.00х2.50 | 10.00 | 2.50 | 0.46 | 2162.75 |
| 10.00х2.80 | 10.00 | 2.80 | 0.50 | 2011.48 |
| 10.00х3.00 | 10.00 | 3.00 | 0.52 | 1931.02 |
| 12.00х1.50 | 12.00 | 1.50 | 0.39 | 2574.70 |
| 12.00х2.00 | 12.00 | 2.00 | 0.49 | 2027.58 |
| 12.00х2.50 | 12.00 | 2.50 | 0.59 | 1707.43 |
| 13.00х1.00 | 13.00 | 1.00 | 0.30 | 3379.29 |
| 13.00х2.50 | 13.00 | 2.50 | 0.65 | 1544.82 |
| 13.50х2.50 | 13.50 | 2.50 | 0.68 | 1474.60 |
| 14.00х1.00 | 14.00 | 1.00 | 0.32 | 3119.35 |
| 14.00х2.00 | 14.00 | 2.00 | 0.59 | 1689.65 |
| 14.00х3.00 | 14.00 | 3.00 | 0.81 | 1228.83 |
| 15.00х1.00 | 15.00 | 1.00 | 0.35 | 2896.54 |
| 15.00х2.00 | 15.00 | 2.00 | 0.64 | 1559.67 |
| 15.00х3.00 | 15.00 | 3.00 | 0.89 | 1126.43 |
| 16.00х1.00 | 16.00 | 1.00 | 0.37 | 2703.43 |
| 16.00х2.00 | 16.00 | 2.00 | 0.69 | 1448.27 |
| 16.00х3.00 | 16.00 | 3.00 | 0.96 | 1039.78 |
| 16.00х4.00 | 16.00 | 4.00 | 1.18 | 844.82 |
| 17.00х1.00 | 17.00 | 1.00 | 0.39 | 2534.47 |
| 17.00х2.00 | 17.00 | 2.00 | 0.74 | 1351.72 |
| 17.00х3.00 | 17.00 | 3.00 | 1.04 | 965.51 |
| 17.00х4.50 | 17.00 | 4.50 | 1.39 | 720.92 |
| 17.00х5.00 | 17.00 | 5.00 | 1.48 | 675.86 |
| 18.00х1.00 | 18.00 | 1.00 | 0.42 | 2385.38 |
| 18.00х1.50 | 18.00 | 1.50 | 0.61 | 1638.44 |
| 18.00х2.00 | 18.00 | 2.00 | 0.79 | 1267.23 |
| 18.00х3.00 | 18.00 | 3.00 | 1.11 | 901.14 |
| 18.00х4.00 | 18.00 | 4.00 | 1.38 | 724.13 |
| 18.00х5.00 | 18.00 | 5.00 | 1.60 | 623.87 |
| 19.00х2.00 | 19.00 | 2.00 | 0.84 | 1192.69 |
| 19.00х3.00 | 19.00 | 3.00 | 1.18 | 844.82 |
| 20.00х1.50 | 20.00 | 1.50 | 0.68 | 1461.32 |
| 20.00х2.00 | 20.00 | 2.00 | 0.89 | 1126.43 |
| 20.00х3.00 | 20.00 | 3.00 | 1.26 | 795.13 |
| 21.00х2.50 | 21.00 | 2.50 | 1.14 | 876.79 |
| 21.00х3.00 | 21.00 | 3.00 | 1.33 | 750.95 |
| 21.00х4.00 | 21.00 | 4.00 | 1.68 | 596.35 |
| 21.00х5.00 | 21.00 | 5.00 | 1.97 | 506.89 |
| 21.00х6.00 | 21.00 | 6.00 | 2.22 | 450.57 |
| 22.00х2.00 | 22.00 | 2.00 | 0.99 | 1013.79 |
| 22.00х3.00 | 22.00 | 3.00 | 1.41 | 711.43 |
| 22.00х3.50 | 22.00 | 3.50 | 1.60 | 626.28 |
| 23.00х1.50 | 23.00 | 1.50 | 0.80 | 1257.41 |
| 24.00х2.00 | 24.00 | 2.00 | 1.09 | 921.63 |
| 25.00х1.50 | 25.00 | 1.50 | 0.87 | 1150.40 |
| 25.00х2.50 | 25.00 | 2.50 | 1.39 | 720.92 |
| 25.00х3.00 | 25.00 | 3.00 | 1.63 | 614.42 |
| 25.00х4.00 | 25.00 | 4.00 | 2.07 | 482.76 |
| 25.00х4.50 | 25.00 | 4.50 | 2.27 | 439.58 |
| 25.00х5.00 | 25.00 | 5.00 | 2.47 | 405.52 |
| 25.00х6.00 | 25.00 | 6.00 | 2.81 | 355.71 |
| 25.00х7.00 | 25.00 | 7.00 | 3.11 | 321.84 |
| 25.00х8.00 | 25.00 | 8.00 | 3.35 | 298.17 |
Weight and length table for CDS pipes: 26.00 – 42.00 mm
| Size (mm) | Diameter (mm) | Wall (mm) | Weight 1 m (kg) | M in 1 t (m) |
|---|---|---|---|---|
| 26.00х4.00 | 26.00 | 4.00 | 2.17 | 460.81 |
| 27.00х2.20 | 27.00 | 2.20 | 1.35 | 743.25 |
| 27.00х3.00 | 27.00 | 3.00 | 1.78 | 563.22 |
| 27.00х3.20 | 27.00 | 3.20 | 1.88 | 532.45 |
| 27.00х4.00 | 27.00 | 4.00 | 2.27 | 440.78 |
| 27.00х4.50 | 27.00 | 4.50 | 2.50 | 400.51 |
| 27.00х6.00 | 27.00 | 6.00 | 3.11 | 321.84 |
| 28.00х1.50 | 28.00 | 1.50 | 0.98 | 1020.16 |
| 28.00х2.00 | 28.00 | 2.00 | 1.28 | 779.84 |
| 28.00х2.50 | 28.00 | 2.50 | 1.57 | 636.10 |
| 28.00х3.00 | 28.00 | 3.00 | 1.85 | 540.69 |
| 28.00х3.50 | 28.00 | 3.50 | 2.11 | 472.90 |
| 28.00х4.00 | 28.00 | 4.00 | 2.37 | 422.41 |
| 29.00х3.00 | 29.00 | 3.00 | 1.92 | 519.89 |
| 30.00х2.00 | 30.00 | 2.00 | 1.38 | 724.13 |
| 30.00х3.50 | 30.00 | 3.50 | 2.29 | 437.21 |
| 30.00х4.00 | 30.00 | 4.00 | 2.56 | 389.92 |
| 30.00х4.50 | 30.00 | 4.50 | 2.83 | 353.39 |
| 30.00х6.00 | 30.00 | 6.00 | 3.55 | 281.61 |
| 30.00х8.00 | 30.00 | 8.00 | 4.34 | 230.41 |
| 32.00х2.50 | 32.00 | 2.50 | 1.82 | 549.85 |
| 32.00х3.00 | 32.00 | 3.00 | 2.15 | 466.11 |
| 32.00х4.00 | 32.00 | 4.00 | 2.76 | 362.07 |
| 32.00х4.50 | 32.00 | 4.50 | 3.05 | 327.69 |
| 32.00х5.00 | 32.00 | 5.00 | 3.33 | 300.38 |
| 32.00х6.00 | 32.00 | 6.00 | 3.85 | 259.95 |
| 32.00х8.00 | 32.00 | 8.00 | 4.73 | 211.21 |
| 33.00х6.00 | 33.00 | 6.00 | 3.99 | 250.32 |
| 33.00х8.00 | 33.00 | 8.00 | 4.93 | 202.76 |
| 33.40х6.30 | 33.40 | 6.30 | 4.21 | 237.52 |
| 33.40х9.00 | 33.40 | 9.00 | 5.42 | 184.66 |
| 33.70х7.00 | 33.70 | 7.00 | 4.61 | 216.97 |
| 33.70х7.50 | 33.70 | 7.50 | 4.85 | 206.37 |
| 34.00х2.00 | 34.00 | 2.00 | 1.58 | 633.62 |
| 34.00х2.50 | 34.00 | 2.50 | 1.94 | 514.94 |
| 34.00х3.00 | 34.00 | 3.00 | 2.29 | 436.04 |
| 34.00х4.00 | 34.00 | 4.00 | 2.96 | 337.93 |
| 34.00х8.00 | 34.00 | 8.00 | 5.13 | 194.96 |
| 35.00х3.50 | 35.00 | 3.50 | 2.72 | 367.81 |
| 35.00х4.00 | 35.00 | 4.00 | 3.06 | 327.03 |
| 35.00х5.00 | 35.00 | 5.00 | 3.70 | 270.34 |
| 36.00х1.00 | 36.00 | 1.00 | 0.86 | 1158.61 |
| 36.00х4.00 | 36.00 | 4.00 | 3.16 | 316.81 |
| 36.00х5.00 | 36.00 | 5.00 | 3.82 | 261.62 |
| 36.00х9.00 | 36.00 | 9.00 | 5.99 | 166.88 |
| 38.00х2.50 | 38.00 | 2.50 | 2.19 | 456.92 |
| 38.00х3.00 | 38.00 | 3.00 | 2.59 | 386.20 |
| 38.00х4.00 | 38.00 | 4.00 | 3.35 | 298.17 |
| 38.00х5.00 | 38.00 | 5.00 | 4.07 | 245.77 |
| 38.00х7.00 | 38.00 | 7.00 | 5.35 | 186.87 |
| 40.00х1.00 | 40.00 | 1.00 | 0.96 | 1039.78 |
| 40.00х3.00 | 40.00 | 3.00 | 2.74 | 365.33 |
| 40.00х4.00 | 40.00 | 4.00 | 3.55 | 281.61 |
| 40.00х5.00 | 40.00 | 5.00 | 4.32 | 231.72 |
| 40.00х7.00 | 40.00 | 7.00 | 5.70 | 175.55 |
| 41.00х11.00 | 41.00 | 11.00 | 8.14 | 122.88 |
| 41.00х12.00 | 41.00 | 12.00 | 8.58 | 116.53 |
| 42.00х3.00 | 42.00 | 3.00 | 2.89 | 346.59 |
| 42.00х3.50 | 42.00 | 3.50 | 3.32 | 300.94 |
| 42.00х4.00 | 42.00 | 4.00 | 3.75 | 266.79 |
| 42.00х5.00 | 42.00 | 5.00 | 4.56 | 219.20 |
| 42.00х6.00 | 42.00 | 6.00 | 5.33 | 187.74 |
| 42.00х7.00 | 42.00 | 7.00 | 6.04 | 165.52 |
| 42.00х8.00 | 42.00 | 8.00 | 6.71 | 149.09 |
| 42.00х9.00 | 42.00 | 9.00 | 7.32 | 136.54 |
Weight and length table for CDS pipes: 42.00 – 81.00 mm
| Size (mm) | Diameter (mm) | Wall (mm) | Weight 1 m (kg) | M in 1 t (m) |
|---|---|---|---|---|
| 42.00х10.00 | 42.00 | 10.00 | 7.89 | 126.72 |
| 42.00х12.00 | 42.00 | 12.00 | 8.88 | 112.64 |
| 42.00х13.00 | 42.00 | 13.00 | 9.30 | 107.56 |
| 45.00х3.00 | 45.00 | 3.00 | 3.11 | 321.84 |
| 45.00х4.00 | 45.00 | 4.00 | 4.04 | 247.27 |
| 45.00х6.00 | 45.00 | 6.00 | 5.77 | 173.30 |
| 45.00х8.00 | 45.00 | 8.00 | 7.30 | 137.00 |
| 45.00х12.00 | 45.00 | 12.00 | 9.77 | 102.40 |
| 46.00х11.50 | 46.00 | 11.50 | 9.78 | 102.21 |
| 48.00х2.00 | 48.00 | 2.00 | 2.27 | 440.78 |
| 48.00х2.50 | 48.00 | 2.50 | 2.81 | 356.50 |
| 48.00х3.00 | 48.00 | 3.00 | 3.33 | 300.38 |
| 48.00х3.60 | 48.00 | 3.60 | 3.94 | 253.70 |
| 48.00х4.00 | 48.00 | 4.00 | 4.34 | 230.41 |
| 48.00х6.00 | 48.00 | 6.00 | 6.21 | 160.92 |
| 48.00х8.00 | 48.00 | 8.00 | 7.89 | 126.72 |
| 48.00х8.50 | 48.00 | 8.50 | 8.28 | 120.78 |
| 48.00х10.00 | 48.00 | 10.00 | 9.37 | 106.71 |
| 48.00х10.50 | 48.00 | 10.50 | 9.71 | 102.99 |
| 48.30х3.00 | 48.30 | 3.00 | 3.35 | 298.39 |
| 48.30х4.00 | 48.30 | 4.00 | 4.37 | 228.85 |
| 48.30х10.00 | 48.30 | 10.00 | 9.44 | 105.88 |
| 48.30х10.15 | 48.30 | 10.15 | 9.55 | 104.72 |
| 48.30х11.00 | 48.30 | 11.00 | 10.12 | 98.83 |
| 50.00х3.00 | 50.00 | 3.00 | 3.48 | 287.60 |
| 50.00х4.00 | 50.00 | 4.00 | 4.54 | 220.39 |
| 50.00х5.00 | 50.00 | 5.00 | 5.55 | 180.23 |
| 50.00х6.00 | 50.00 | 6.00 | 6.51 | 153.60 |
| 50.00х8.00 | 50.00 | 8.00 | 8.29 | 120.69 |
| 50.00х10.00 | 50.00 | 10.00 | 9.86 | 101.38 |
| 50.00х12.00 | 50.00 | 12.00 | 11.24 | 88.93 |
| 51.00х3.00 | 51.00 | 3.00 | 3.55 | 281.61 |
| 51.00х4.00 | 51.00 | 4.00 | 4.64 | 215.70 |
| 51.00х4.50 | 51.00 | 4.50 | 5.16 | 193.79 |
| 51.00х5.00 | 51.00 | 5.00 | 5.67 | 176.31 |
| 51.00х6.00 | 51.00 | 6.00 | 6.66 | 150.19 |
| 51.00х9.00 | 51.00 | 9.00 | 9.32 | 107.28 |
| 51.00х10.00 | 51.00 | 10.00 | 10.11 | 98.91 |
| 51.00х12.00 | 51.00 | 12.00 | 11.54 | 86.65 |
| 51.00х12.50 | 51.00 | 12.50 | 11.87 | 84.26 |
| 51.30х12.30 | 51.30 | 12.30 | 11.83 | 84.54 |
| 52.00х3.50 | 52.00 | 3.50 | 4.19 | 238.89 |
| 53.00х2.00 | 53.00 | 2.00 | 2.52 | 397.56 |
| 54.00х10.00 | 54.00 | 10.00 | 10.85 | 92.16 |
| 55.00х2.50 | 55.00 | 2.50 | 3.24 | 308.96 |
| 56.00х2.00 | 56.00 | 2.00 | 2.66 | 375.48 |
| 56.00х14.00 | 56.00 | 14.00 | 14.50 | 68.97 |
| 57.00х2.50 | 57.00 | 2.50 | 3.36 | 297.63 |
| 57.00х3.00 | 57.00 | 3.00 | 3.99 | 250.32 |
| 60.00х7.00 | 60.00 | 7.00 | 9.15 | 109.30 |
| 60.00х9.00 | 60.00 | 9.00 | 11.32 | 88.35 |
| 62.00х4.00 | 62.00 | 4.00 | 5.72 | 174.79 |
| 66.00х16.00 | 66.00 | 16.00 | 19.73 | 50.69 |
| 67.00х17.00 | 67.00 | 17.00 | 20.96 | 47.71 |
| 68.00х12.00 | 68.00 | 12.00 | 16.57 | 60.34 |
| 68.00х13.00 | 68.00 | 13.00 | 17.63 | 56.72 |
| 68.00х14.00 | 68.00 | 14.00 | 18.64 | 53.64 |
| 70.00х4.50 | 70.00 | 4.50 | 7.27 | 137.58 |
| 73.00х4.00 | 73.00 | 4.00 | 6.81 | 146.93 |
| 74.00х9.00 | 74.00 | 9.00 | 14.43 | 69.32 |
| 76.00х5.00 | 76.00 | 5.00 | 8.75 | 114.23 |
| 76.00х6.00 | 76.00 | 6.00 | 10.36 | 96.55 |
| 80.00х9.00 | 80.00 | 9.00 | 15.76 | 63.46 |
| 80.00х12.00 | 80.00 | 12.00 | 20.12 | 49.70 |
| 81.00х7.00 | 81.00 | 7.00 | 12.77 | 78.28 |
Advantages of Cold-Drawn Seamless Pipes
- Exceptional Dimensional Accuracy: Strict tolerances on outer diameter and wall thickness eliminate the need for extensive secondary machining, ensuring seamless integration into complex mechanical assemblies.
- Supply Chain Resilience: Full ISO compliance and traceable documentation for all materials guarantee ESG alignment and minimize regulatory risks for large-scale industrial operations.
- Superior Surface Finish: The cold-drawing process yields a smooth, scale-free surface that significantly reduces hydraulic resistance and ensures leak-proof connections in high-pressure fluid systems.
- Guaranteed Operational Continuity: The absence of a welded seam combined with the work-hardening effect of cold deformation provides outstanding tensile strength and fatigue resistance under cyclic loads.
- Versatile Material Sourcing: Access to specialized steel grades, including heat-resistant 16Mo3 and 42CrMo4, allows you to consolidate your vendor list and source critical components from a single, reliable partner.
Applications of CDS Pipes
- Manufacturing of high-precision hydraulic and pneumatic cylinders, operating under strict EN 10305-1 dimensional tolerances.
- Fabrication of critical rotational components, such as drive shafts, axles, and pistons, for the automotive and heavy machinery sectors.
- Assembly of robust heat exchangers, economizers, and superheaters utilizing heat-resistant steel grades in accordance with EN 10216-2.
- Construction of high-pressure process pipelines within chemical plants and oil refineries where absolute leak prevention is mandatory.
- Development of lightweight yet high-strength tubular frameworks for industrial equipment and specialized structural applications.
Expert Consultation for CDS Pipe Selection and Project Specifications
Navigating the complexities of high-pressure and precision engineering requires data-driven material selection. UTMK acts as your single point of contact, offering technical expertise to calculate project specifications, optimize logistics, and execute advanced pre-fabrication services. Contact our experts today to build a resilient supply chain and ensure your project is completed precisely on schedule.
FAQ
UTMK Experts Answer Your Questions
What is the primary difference between cold-drawn and hot-finished seamless pipes?
The key distinction lies in the manufacturing process and resulting tolerances. Cold-Drawn Seamless Pipes (CDS), compliant with EN 10305-1, undergo final processing at room temperature. This yields thinner walls (starting from 0.5 mm), a scale-free surface, and extremely tight dimensional accuracy ideal for precision engineering. Hot-finished pipes have thicker walls and are utilized where extreme mass load-bearing capacity is prioritized over precise geometric tolerances.
Which steel grades are recommended for boiler and heat-exchanger applications?
For environments subjected to elevated temperatures and high internal pressure, heat-resistant low-alloy steels such as 16Mo3 (EN 10216-2) or its GOST equivalents (St12Kh1MF, St08kh14mf) are optimal. These grades maintain excellent creep resistance and structural stability over prolonged thermal exposure. For high-pressure systems operating at standard temperatures, carbon steels like E235 or St20 provide reliable performance.
Do you offer precision cutting services for thin-walled seamless pipes?
Yes, UTMK provides comprehensive in-house processing to outsource complexity for our clients. Cutting thin-walled precision pipes requires advanced equipment to prevent profile deformation or edge crimping. Our facilities are equipped to deliver highly accurate cutting and bending services, ensuring the original flow cross-section is preserved and components arrive site-ready.
How is the theoretical weight of a cold-drawn pipe calculated?
The mass per linear meter is calculated using standard industry formulas based on the pipe's outer diameter, wall thickness, and the base density of carbon steel (7.85 g/cm³). For your convenience, these theoretical values are integrated into our assortment tables. For large-scale projects, we encourage you to submit your bill of materials to our technical sales team for rapid, error-free weight calculations and budget planning.
Mobile
Mobile
Для шапки