A steel angle bar is a shaped rolled metal product that has an L-shaped cross-section. It is widely used in various industries and household applications due to its structural rigidity, low metal consumption, strength, and good weldability. To ensure the reliability of products and metal structures, correctly calculate the weight of structural elements, determine load stress, reduce logistics costs, and minimize waste volume, it is necessary to know how much 1 linear meter of a metal angle bar weighs. This parameter depends not only on the cross-sectional dimensions but also on the density of the material from which it is made. For example, there is no doubt that an aluminum angle bar will weigh less than a steel one.
According to DSTU 2251, the modern range of steel angle bars includes:
- hot-rolled equal-leg;
- hot-rolled equal-leg;
- of increased or standard strength;
- non-heat-treated;
- normalized, and others.
Standards regulate various product parameters. There is a fairly large list, in addition to national standards, of international regulations such as EN 10056 and EN 10025. It is worth noting that the theoretical weight of angle bars with the same dimensions in these documents may differ due to design features, corner radii, and calibration tolerances.
Formula for Calculating the Theoretical Weight of an Angle Bar
Calculating the weight characteristics of metal products and structures considering their shape and size is a task for engineers. Usually, handbook values are used for this, but sometimes such information is unavailable. Therefore, the weight of one linear meter of an angle bar is calculated mathematically.
For an unequal-leg angle bar:
ρu = [(A+B–t)·t + (1–π/4)·(r²inner – 2·r²outer)]·ρ,
where A is the width of the larger flange; B is the width of the smaller flange; t is the flange thickness; rinner is the inner radius; router is the outer radius; ρ is the material density.
Steel density ρ = 7850 kg/m³:
ρu = 0.007850·(A+B–t) + 0.001686·(r²inner – 2·r²outer), (kg/m),
where all dimensions must be in mm.
According to ISO standards:
Router = rinner/2,
ρu = 0.007850·(A+B–t) + 0.0008423·r²inner.
At a density of 7850 kg/m³:
ρu = 0.007850·(A+B–t) + 0.0008423·r²inner, (kg/m),
all dimensions in mm.
For an equal-leg angle bar (B = A):
ρu = [(2·A–t)·t + (1–π/4)·(r²inner – 2·r²outer)]·ρ,
where A is the flange width; t is the flange thickness; rinner is the inner radius; router is the outer radius; ρ is the material density.
At ρ = 7850 kg/m³:
ρu = 0.007850·(2·A–t) + 0.001686·(r²inner – 2·r²outer), (kg/m),
with all dimensions in mm.
ISO assumption:
Router = rinner/2,
therefore:
ρu = (2·A–t)·t + ((4–π)/8)·(r²inner – 2·r²outer)·ρ,
ρ = 7850 kg/m³:
ρu = 0.007850·(2·A–t) + 0.0008423·r²inner, (kg/m),
all dimensions in mm.
These calculations give only an approximate result due to flange and center radius rounding, whose shape and size are often ignored. Product weight also depends on geometric tolerances, which must comply with standards.
Conclusions
It is possible to calculate the approximate weight of a metal angle bar mathematically, but this method has a significant margin of error. In addition, it is labor-intensive. For more accurate results, reliable reference information should be used.
Table of equal-leg angle bar weights according to DSTU 2251
| Dimensions AxAxt, mm | r inner, mm | r outer, mm | Weight of 1 m angle bar, kg | Meters per Ton |
|---|---|---|---|---|
| 20х20х3 | 3,5 | 1,2 | 0,887 | 1127,27 |
| 20х20х4 | 3,5 | 1,2 | 1,146 | 872,60 |
| 25х25х3 | 3,5 | 1,2 | 1,123 | 890,47 |
| 25х25х4 | 3,5 | 1,2 | 1,466 | 684,93 |
| 25х25х5* | 3,5 | 1,2 | 1,782 | 561,17 |
| 28х28х3 | 4 | 1,3 | 1,269 | 788,02 |
| 30х30х3 | 4 | 1,3 | 1,364 | 733,14 |
| 30х30х4 | 4 | 1,3 | 1,785 | 561,80 |
| 30х30х5* | 4 | 1,3 | 2,184 | 458,72 |
| 32х32х3 | 4,5 | 1,5 | 1,463 | 683,53 |
| 32х32х4 | 4,5 | 1,5 | 1,911 | 523,29 |
| 35х35х3 | 4,5 | 1,5 | 1,604 | 623,44 |
| 35х35х4 | 4,5 | 1,5 | 2,099 | 476,42 |
| 35х35х5 | 4,5 | 1,5 | 2,578 | 387,90 |
| 40х40х3 | 5 | 1,7 | 1,846 | 541,71 |
| 40х40х4 | 5 | 1,7 | 2,419 | 413,39 |
| 40х40х5 | 5 | 1,7 | 2,976 | 336,02 |
| 40х40х6* | 5 | 1,7 | 3,518 | 284,25 |
| 45х45х3 | 5 | 1,7 | 2,081 | 480,54 |
| 45х45х4 | 5 | 1,7 | 2,733 | 365,90 |
| 45х45х5 | 5 | 1,7 | 3,369 | 296,82 |
| 45х45х6* | 5 | 1,7 | 3,989 | 250,69 |
| 50х50х3 | 5,5 | 1,8 | 2,324 | 430,29 |
| 50х50х4 | 5,5 | 1,8 | 3,054 | 327,44 |
| 50х50х5 | 5,5 | 1,8 | 3,769 | 265,32 |
| 50х50х6 | 5,5 | 1,8 | 4,467 | 223,86 |
| 50х50х7* | 5,5 | 1,8 | 5,15 | 194,17 |
| 50х50х8* | 5,5 | 1,8 | 5,818 | 171,88 |
| 56х56х4 | 6 | 2 | 3,438 | 290,87 |
| 56х56х5 | 6 | 2 | 4,247 | 235,46 |
| 56х56х6** | 6 | 2 | 5,041 | 198,41 |
| 60х60х4 | 7 | 2,3 | 3,707 | 269,76 |
| 60х60х5 | 7 | 2,3 | 4,578 | 218,44 |
| 60х60х6 | 7 | 2,3 | 5,434 | 184,03 |
| 60х60х8 | 7 | 2,3 | 7,098 | 140,88 |
| 60х60х10 | 7 | 2,3 | 8,71 | 114,94 |
| 63х63х4 | 7 | 2,3 | 3,896 | 256,67 |
| 63х63х5 | 7 | 2,3 | 4,814 | 207,73 |
| 63х63х6 | 7 | 2,3 | 5,717 | 174,92 |
| 70х70х4,5 | 8 | 2,7 | 4,872 | 205,34 |
| 70х70х5 | 8 | 2,7 | 5,382 | 185,80 |
| 70х70х6 | 8 | 2,7 | 6,395 | 156,37 |
| 70х70х7 | 8 | 2,7 | 7,392 | 135,28 |
| 70х70х8 | 8 | 2,7 | 8,373 | 119,43 |
| 70х70х10* | 8 | 2,7 | 10,299 | 97,18 |
| 75х75х5 | 9 | 3 | 5,797 | 172,50 |
| 75х75х6 | 9 | 3 | 6,889 | 145,16 |
| 75х75х7 | 9 | 3 | 7,964 | 125,57 |
| 75х75х8 | 9 | 3 | 9,024 | 110,82 |
| 75х75х9 | 9 | 3 | 10,079 | 99,30 |
| 80х80х5,5 | 9 | 3 | 6,777 | 147,56 |
| 80х80х6 | 9 | 3 | 7,361 | 135,87 |
| 80х80х7 | 9 | 3 | 8,513 | 117,47 |
| 80х80х8 | 9 | 3 | 9,652 | 103,61 |
| 80х80х10* | 9 | 3 | 11,888 | 84,12 |
| 80х80х12* | 9 | 3 | 14,057 | 71,17 |
| 90х90х6 | 10 | 3,3 | 8,327 | 120,09 |
| 90х90х7 | 10 | 3,3 | 9,638 | 103,76 |
| 90х90х8 | 10 | 3,3 | 10,939 | 91,49 |
| 90х90х9 | 10 | 3,3 | 12,218 | 81,85 |
| 90х90х10* | 10 | 3,3 | 13,487 | 74,15 |
| 90х90х12* | 10 | 3,3 | 15,966 | 62,66 |
| 100х100х6,5 | 12 | 4 | 10,069 | 99,40 |
| 100х100х7 | 12 | 4 | 10,799 | 92,60 |
| 100х100х8 | 12 | 4 | 12,258 | 81,63 |
| 100х100х10 | 12 | 4 | 15,16 | 66,23 |
| 100х100х12 | 12 | 4 | 17,95 | 55,87 |
| 100х100х14 | 12 | 4 | 20,63 | 48,47 |
| 100х100х15 | 12 | 4 | 21,97 | 45,52 |
| 100х100х16 | 12 | 4 | 23,34 | 42,92 |
| 110х110х7 | 12 | 4 | 11,89 | 84,10 |
| 110х110х8 | 12 | 4 | 13,57 | 74,07 |
| 120х120х8 | 14 | 4,6 | 14,74 | 67,84 |
| 120х120х10 | 14 | 4,6 | 18,23 | 54,87 |
| 120х120х12 | 14 | 4,6 | 21,65 | 46,19 |
| 120х120х15 | 14 | 4,6 | 26,67 | 37,52 |
| 125х125х8 | 14 | 4,6 | 15,46 | 64,68 |
| 125х125х9 | 14 | 4,6 | 17,29 | 57,84 |
| 125х125х10 | 14 | 4,6 | 19,15 | 52,36 |
| 125х125х12 | 14 | 4,6 | 22,68 | 44,09 |
| 125х125х14 | 14 | 4,6 | 26,23 | 38,17 |
| 125х125х16 | 14 | 4,6 | 29,65 | 33,73 |
| 140х140х9 | 14 | 4,6 | 19,41 | 51,52 |
| 140х140х10 | 14 | 4,6 | 21,45 | 46,62 |
| 140х140х12 | 14 | 4,6 | 25,53 | 39,22 |
| 150х150х10 | 14 | 4,6 | 23,02 | 43,44 |
| 150х150х12 | 14 | 4,6 | 27,39 | 36,51 |
| 150х150х15 | 14 | 4,6 | 33,82 | 29,57 |
| 150х150х18 | 14 | 4,6 | 40,11 | 24,93 |
| 160х160х10 | 16 | 5,3 | 24,67 | 40,54 |
| 160х160х11 | 16 | 5,3 | 27,02 | 37,01 |
| 160х160х12 | 16 | 5,3 | 29,35 | 34,07 |
| 160х160х14 | 16 | 5,3 | 33,97 | 29,44 |
| 160х160х16 | 16 | 5,3 | 38,52 | 25,96 |
| 160х160х18 | 16 | 5,3 | 43,01 | 23,25 |
| 160х160х20 | 16 | 5,3 | 47,44 | 21,08 |
| 180х180х11 | 16 | 5,3 | 30,47 | 32,82 |
| 180х180х12 | 16 | 5,3 | 33,12 | 30,19 |
| 180х180х15* | 16 | 5,3 | 40,96 | 24,41 |
| 180х180х18* | 16 | 5,3 | 48,66 | 20,55 |
| 180х180х20* | 16 | 5,3 | 53,72 | 18,62 |
| 200х200х12 | 18 | 6 | 36,97 | 27,05 |
| 200х200х13 | 18 | 6 | 39,92 | 25,05 |
| 200х200х14 | 18 | 6 | 42,85 | 23,34 |
| 200х200х16 | 18 | 6 | 48,65 | 20,55 |
| 200х200х18* | 18 | 6 | 54,4 | 18,38 |
| 200х200х20 | 18 | 6 | 60,08 | 16,64 |
| 200х200х24* | 18 | 6 | 71,26 | 14,03 |
| 200х200х25 | 18 | 6 | 74,02 | 13,51 |
| 200х200х30 | 18 | 6 | 87,56 | 11,42 |
| 220х220х14 | 21 | 7 | 47,42 | 21,10 |
| 220х220х16 | 21 | 7 | 53,83 | 18,58 |
| 250х250х16 | 24 | 8 | 61,55 | 16,25 |
| 250х250х18 | 24 | 8 | 68,86 | 14,52 |
| 250х250х20 | 24 | 8 | 76,11 | 13,14 |
| 250х250х22 | 24 | 8 | 83,31 | 12,00 |
| 250х250х25 | 24 | 8 | 93,97 | 10,64 |
| 250х250х28 | 24 | 8 | 104,59 | 9,57 |
| 250х250х30 | 24 | 8 | 111,44 | 8,97 |
Table of unequal-leg angle bar weights according to GOST 8510-86
| Shelf Dimensions AхB, mm | Wall Thickness t, mm | Weight of 1 meter of angle bar | Meters per Ton |
|---|---|---|---|
| 25х16 | 3 | 0,91 | 1098,93 |
| 30х20 | 3 | 1,12 | 892,85 |
| 30х20 | 3 | 1,46 | 684,92 |
| 32х20 | 3 | 1,17 | 854,73 |
| 32х20 | 4 | 1,52 | 657,89 |
| 40х25 | 3 | 1,48 | 675,67 |
| 40х25 | 4 | 1,94 | 515,46 |
| 40х25 | 5 | 2,37 | 421,94 |
| 40х30 | 4 | 2,26 | 442,48 |
| 40х30 | 5 | 2,46 | 406,54 |
| 45х28 | 3 | 1,68 | 595,23 |
| 45х28 | 4 | 2,24 | 446,42 |
| 50х32 | 3 | 1,95 | 512,82 |
| 50х32 | 4 | 2,44 | 409,83 |
| 56х36 | 4 | 2,81 | 355,87 |
| 56х36 | 5 | 3,46 | 289,01 |
| 63х40 | 4 | 3,17 | 315,45 |
| 63х40 | 5 | 3,91 | 255,75 |
| 63х40 | 6 | 4,63 | 215,98 |
| 63х40 | 8 | 6,03 | 165,84 |
| 63х50 | 5 | 4,36 | 229,36 |
| 65х50 | 6 | 5,18 | 193,05 |
| 65х50 | 7 | 5,98 | 167,22 |
| 65х50 | 8 | 6,77 | 147,71 |
| 70х45 | 5 | 4,39 | 227,78 |
| 75х60 | 5 | 4,79 | 208,77 |
| 75х60 | 6 | 5,69 | 175,75 |
| 75х60 | 7 | 6,57 | 152,21 |
| 75х60 | 8 | 7,43 | 134,59 |
| 80х50 | 5 | 4,49 | 222,72 |
| 80х50 | 6 | 5,92 | 168,92 |
| 80х60 | 6 | 6,39 | 156,49 |
| 80х60 | 7 | 7,39 | 135,32 |
| 80х60 | 8 | 8,37 | 119,47 |
| 90х56 | 5,5 | 6,17 | 162,07 |
| 90х56 | 6 | 6,71 | 149,03 |
| 90х56 | 8 | 8,77 | 114,03 |
| 100х63 | 6 | 7,53 | 132,8 |
| 100х63 | 7 | 8,71 | 114,81 |
| 100х63 | 8 | 9,87 | 101,32 |
| 100х63 | 10 | 12,14 | 82,37 |
| 100х65 | 7 | 8,81 | 113,51 |
| 100х65 | 8 | 9,99 | 100,1 |
| 100х65 | 10 | 12,38 | 80,77 |
| 110х70 | 6,5 | 8,98 | 111,35 |
| 110х70 | 8 | 10,93 | 91,49 |
| 125х80 | 7 | 11,04 | 90,58 |
| 125х80 | 8 | 12,58 | 79,49 |
| 125х80 | 10 | 15,47 | 64,64 |
| 125х80 | 12 | 18,34 | 54,53 |
| 140х90 | 8 | 14,13 | 70,77 |
| 140х90 | 10 | 17,46 | 57,27 |
| 160х100 | 10 | 19,85 | 50,38 |
| 160х100 | 12 | 23,58 | 42,41 |
| 160х100 | 14 | 27,26 | 36,68 |
| 160х100 | 9 | 17,96 | 55,68 |
| 180х110 | 10 | 22,2 | 45,04 |
| 180х110 | 12 | 26,43 | 37,83 |
| 200х125 | 11 | 27,37 | 36,54 |
| 200х125 | 12 | 29,74 | 33,62 |
| 200х125 | 14 | 34,43 | 29,04 |
| 200х125 | 16 | 39,07 | 25,6 |
This material can be used as a reference guide.
Mobile
Mobile
Для шапки